Loading Photos
Welcome to 14150 Kelowna Lane — a classic ranch-style, large (2978 SqFt.) single-story home perched on a sprawling 4.2-acre usable parcel in the heart of Valley Center's horse country. This one's for the buyer with a vision, a true fixer-upper ready for its next chapter. Inside you'll find 4 Large bedrooms and 2.5 baths — a blank canvas to reimagine from top to bottom. Outside, there's a pool awaiting some TLC — a great opportunity to bring it back to life on warm country afternoons. A 3-car Drive thru garage with LOTS of parking and a long driveway. Horse lovers, take note — there's a corral and small storage shed waiting for your four-legged friends, plus a side storage shack for all the toys and tools. Fruit trees dot the grounds, this is true country living at its finest. Bring your tools, your imagination, and your love of wide-open spaces — this Valley Center ranch is waiting to become something extraordinary.
| Address |
14150 Kelowna Lane
Valley Center, CA 92082 |
| Listing Status | ACTIVE |
| Asking Price | $1,000,000 |
| On Market Date | $1,100,000 @ Aug 27, 2026 |
| Listed / On-Market Entered | Aug 27, 2026 |
| Original Entry | Aug 27, 2026 |
| Property Condition | Fixer |
| Square Footage | 2978 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Enter Kelowna off Cole Grade road |
| Market Area | 92082 - Valley Center |
| Complex | Valley Center |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Biking |
| Timeline | Notes |
|---|---|
| Sep 8, 2026 | Price reduced to $1,000,000 #OC26188122 |
| Aug 27, 2026 | Listed for $1,100,000 #OC26188122 |
| County | San Diego |
| Assessor Parcel# | 1323514000 |
| Zoning | A70 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 20.9 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 186,001 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | In Ground, Private |
| Patio | Front Porch |
| Parking |
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 1987 (source: Public Records) |
| Laundry Location | Inside,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Propane, Central |
| Sewer/Septic | Septic Type Unknown |
| Fireplaces | Living Room,Family Room (1) |
| Interior Features | Pantry, Open Floorplan, Storage |
| Additional Parcels | No |
| Appliances | Dishwasher |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Front |
| Heating | Yes |
| High School District | Valley Center - Pauma |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Appraiser |
| Living Area Units | Square Feet |
| Lot Features | 2-5 Units/Acre, Horse Property |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 4 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | No |
| Road Frontage Type | Private Road, Highway |
| Road Surface Type | Paved |
| Room Bathroom Features | Main Floor Full Bath, Separate tub and shower, Bathtub, Shower |
| Room Kitchen Features | Tile Counters, Kitchen Open to Family Room, Walk-In Pantry |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Orange County |
| MLS Number | OC26188122 |
| Courtesy of | Keller Williams Realty |
| Listing Agent |
Ed
Bonilla &
Anthony
Bonilla
714-801-5671 |
https://www.californiatophomes.com/OC26188122