Loading Photos
Escape to peaceful country living with this beautiful 3-bedroom, 2-bath home + ADU. Set on 2.45 acres in Valley Center, this property offers plenty of room to roam, breathtaking views, unforgettable sunsets, and a spacious private deck ideal for relaxing or entertaining. Enjoy the serene countryside atmosphere with room for horses, a grove, a vineyard, a garden, or a homestead lifestyle. The ADU includes 616 sqft of comfortable living space, a bedroom, full bath, and private patio, creating flexible options for multi-generational living or income potential. With open outdoor space, peaceful surroundings, and convenient access to schools, stores, and restaurants, this property is a wonderful place to call home.
| Address |
12002 Sky View Drive
Valley Center, CA 92082 |
| Listing Status | Active |
| Asking Price | $865,000 |
| On Market Date | $860,000 @ 2026-07-25 |
| Listed / On-Market Entered | 2026-07-24T19:03:42Z |
| Original Entry | 2026-07-24T18:55:59Z |
| Property Condition | Turnkey |
| Square Footage | 2128 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | East on Valley Parkway to Lilac Rd, turn left onto Betsworth Rd. Turn right onto Aerie Rd. Turn left onto SkyView Dr. turn right. |
| Market Area | 92082 - Valley Center |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Rural, Foothills |
| County | San Diego |
| Assessor Parcel# | 1851133500 |
| Zoning | AGRICULTURAL |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 16.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 106,722 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Direct Garage Access
Converted Garage
Garage - Single Door
Guest
Garage Faces Front
Total Spaces: 9
Garage Spaces: 1
Non-Garage Spaces:
0 -
8.00
|
| View | Hills |
| Year Built | 1986 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Direction Faces | West |
| Entry Location | Front Door |
| Exclusions | Gray shed on the patio and the green shed under the pepper tree. |
| Heating | No |
| High School 2 | VYCHS |
| High School District | Valley Center - Pauma |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Front Yard, Agricultural, Gentle Sloping, Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Room Bathroom Features | Soaking Tub, Shower in Tub, Bathtub |
| Room Kitchen Features | Kitchen Island |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607043 |
| Courtesy of | HomeSmart Realty West |
| Listing Agent |
Regina
Hannah
909-800-1728 |
https://www.californiatophomes.com/NDP2607043