Loading Photos
This well-maintained 3-bedroom, 2-bath home brings together updated finishes and timeless character in a location that is hard to beat. The open kitchen anchors the main living space with distinctive granite countertops and a layout that makes hosting feel easy and natural. The living room sets the tone with dramatic open wood beam ceilings and a striking rock fireplace that give the space genuine warmth and personality. Refreshed bathrooms throughout bring a clean, updated feel to the home. Head out back and the backyard delivers: a sparkling pool and a covered patio that make it easy to be outside year-round, whether you are relaxing or entertaining. The oversized second bedroom gives you real options, from a guest suite to a home office to a dedicated hobby space. Thoughtful details are woven throughout, including ceiling fans in every room, solar tube lighting for natural efficiency, and quality Millgard doors and windows from end to end. Energy-conscious touches include a newer Lennox forced air heating system and full insulation that keep the home comfortable in every season. A big home for the value. Convenient freeway access, strong local schools, and nearby shopping make this one easy to come home to.
| Address |
10020 Pino Dr
Lakeside, CA 92040 |
| Listing Status | Active |
| Asking Price | $819,900 |
| On Market Date | $819,900 @ 2026-07-17 |
| Listed / On-Market Entered | 2026-07-17T13:39:28Z |
| Original Entry | 2026-07-17T13:32:14Z |
| Square Footage | 1704 sf |
| Flooring | Tile |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Lake Jennings Parks Rd.. |
| Market Area | 92040 - Lakeside |
| Neighborhood | Lakeside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3952700400 |
| Zoning | R-1:SINGLE |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | In Ground |
| Patio | Covered |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1970 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,In Garage,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding, Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Sprinkler System |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260017589SD |
| Courtesy of | Compass |
| Listing Agent | Richard Elias |
https://www.californiatophomes.com/260017589SD