Loading Photos

Got Extended Family? Got Horses? Need RV Parking? Like Entertaining? This RECENTLY UPGRADED 5 bedroom, 3 bath, 3,151sf home on 1.3 usable acres could be the one! Blossom Valley area home has 3 bedrooms & 2 bathrooms upstairs with living room, family room, formal dining room, breakfast bar and buffet bar in oversized kitchen area. Downstairs has 2 bedrooms and 1 full bath along with a separate outdoor entrance. Front & back covered patio/deck entertaining areas with VIEWS! Private driveway...SEE SUPP.... ....two car attached garage, fruit trees, & room for livestock, pool, ADU(s), metal buildings, and RV parking / storage. Bring the whole family and your imagination!!
Address |
9929 Bon Vue Dr
El Cajon, CA 92021 |
Listing Status | ACTIVE |
Asking Price | $1,174,000 |
Original Listing | $1,174,000 @ 2025-02-03 |
Property Condition | Turnkey |
Terms | Cash,Conventional,FHA,VA |
Age Restriction | N/K |
Property Type | Other/Remarks |
Property Restrictions | None Known |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $0 |
Square Footage | 3151 sf |
Flooring | Laminate |
Bedrooms | 5 + 0 optional |
Full Bathrooms | 3 |
Family Room | 20x20 |
Living Room | 20x20 |
Dining Room | 20x15 |
Kichen | 15x15 |
Master Bedroom | 16x14 |
2nd Bedroom | 14x12 |
3rd Bedroom | 14x12 |
4th Bedroom | 14x12 |
5th Bedroom | 14x12 |
Directions | 8 East to Lake Jennings, to Old Hwy 80, Left on Oak Creek, Right on Bon Vue to 9929 Bon Vue on right, up palm tree lined driveway. |
Cross Street | Oak Creek Rd |
Market Area | East County |
Community Area | EL CAJON |
Neighborhood | Rancho El cajon |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 3930401200 |
Geographic Areas | |
Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 |
Ocean Distance | 38.1 miles |
Year Built | 1980 |
Laundry Location | Laundry Room |
Elevator | Not Listed |
Cooling | Central Forced Air |
Heating | Electric Combination Heating |
TV/Telecomm | N/K |
Sewer/Septic | Septic Installed |
Fireplaces | 0 (N/K) |
Security | N/K |
Equipment | Dishwasher, Garage Door Opener, Double Oven, Electric Oven, Electric Stove, Counter Top, Electric Cooking |
Interior Features | Balcony, Bar, Bathtub, Beamed Ceilings, Built-Ins, Ceiling Fan, High Ceilings (9 Feet+), Kitchen Island, Living Room Balcony, Recessed Lighting, Remodeled Kitchen, Shower, Shower in Tub |
Platform | SDMLS |
AOR | San Diego Association of REALTORS (SDAR) |
MLS Number | 250018011 |
Courtesy of | OnQu Realty |
https://www.californiatophomes.com/250018011
Style | Detached 2 Story |
Material | Stucco,Wood |
Lot Size | .25 to .5 AC |
Fencing | Full |
Topography | Canyon/Valley,Mountainous |
Roof | Composition, Tile/Clay |
Swimming Pool | N/K |
Patio | Deck, Porch, Porch - Front, Porch - Rear |
Site | Public Street |
Parking |
Attached
Garage
Garage Door Opener
Total Spaces: 8
Garage Spaces: 2
Non-Garage Spaces:
6 -
Driveway
|
View | Mountains/Hills |