Loading Photos
SINGLE STORY 4 Bedroom 2 Bathroom 2 Car Garage home on elevated lot for privacy! Lovingly maintained by long-term ownership. Newer electrical panel wired for CAR Charging in Garage! Separate Family Room. Sunny eat-in Kitchen with custom cabinetry. Large Bedrooms, two with built-in shelves, one room with drawers and a built-in desk including a drop-down sewing machine for crafting, (which allows for efficient desk space when machine is put away), Perfect area for your remote Office. Central heating and Air Conditioning. Spacious back yard with large covered stand alone patio with beautiful Flagstone is the perfect place for entertaining. Storage Shed on side yard. Some improvements are; dual paned windows, updated Kitchen & Bathrooms, walk in tile shower, plantation shutters & 2023 water heater. & electric panel. Washer, Dryer and Refrigerator included. Excellent location with easy access to Highways 805 & 5. Hilltop Schools.
| Address |
966 Nolan Way
Chula Vista, CA 91911 |
| Listing Status | Closed |
| Sold Price | $840,000 |
| Asking Price | $869,990 |
| Original Listing | $899,900 @ 2024-11-06 |
| Property Condition | Updated/Remodeled |
| Escrow Date | 2024-12-29 |
| Closing Date | 2025-02-11 |
| Off-Market Date | 2025-02-11T05:40:53Z |
| Days on MLS |
| Square Footage | 1546 sf |
| Flooring | Carpet, Vinyl |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | Take 805 and exit onto the Telegraph Canyon Rd W ramp to L St going west. Then turn left onto Nolan Way, Home located on West side. |
| Market Area | 91911 - Chula Vista |
| Neighborhood | Chula Vista West |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Sidewalks, Suburban |
| County | San Diego |
| Assessor Parcel# | 6395000300 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 West of I-805 South of SR-52 |
| Ocean Distance | 5.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | 96x72x96x70 ~ 7,200 sf |
| Fencing | Block,Wood |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Covered, Patio, Porch, Slab, Wood |
| Exclusive Yard | 1 |
| Parking |
Driveway
Concrete
Garage
Garage Faces Front
Garage - Single Door
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Neighborhood |
| Year Built | 1964 |
| Laundry Location | Dryer Included,In Garage,Washer Hookup,Washer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | See Remarks (1) |
| Interior Features | Ceiling Fan(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Wood Siding |
| Cooling | Yes |
| Door Features | Sliding Doors |
| Eating Area | Country Kitchen, In Living Room |
| Entry Location | 1 |
| Green Energy Efficient | Windows |
| Heating | Yes |
| High School 2 | HSNHS |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Assessor |
| Lot Features | Back Yard, Lawn, Level, Paved, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Up Slope from Street, Yard |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 4 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Exhaust fan(s), Remodeled, Upgraded, Walk-in shower, Shower, Shower in Tub, Bathtub |
| Room Kitchen Features | Pots & Pan Drawers, Remodeled Kitchen |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Blinds, Double Pane Windows, Plantation Shutters |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2406817 |
| Courtesy of | Berkshire Hathaway HomeService |
| Listing Agent |
Carri
Fernandez &
Breanna
Frazier
carrifernandez@hotmail.com |
https://www.californiatophomes.com/PTP2406817