Loading Photos
Welcome to Villa Madeira! A cozy home in a great location. This two bedroom home is elevated on the lot with trees in front to enhance privacy. Good sized living room. Dining area off the kitchen with a built in hutch. Attractive vinyl flooring. Primary bedroom with ensuite bath and walk-in closet. Second bedroom has additional add-on for more space and access to the back area. Cool central air plus four ceiling fans. Two sheds for storage. Patio deck off entry area in front with wheelchair lift. Plus additional patio area off the carport. Close to guest parking and clubhouse. Clubhouse has a huge room for events with a full kitchen. Wonderful pool and spa area with beautiful valley views. There is a library, billiard room, sauna, community laundry room, shuffleboard and exercise room. Located about a mile from the hospital, stores, restaurants and freeway access for I-15.
| Address |
955 Howard
Unit# 28 Escondido, CA 92029 |
| Listing Status | ACTIVE |
| Asking Price | $269,900 |
| On Market Date | $269,900 @ Jul 28, 2026 |
| Listed / On-Market Entered | Jul 28, 2026 |
| Original Entry | Jul 28, 2026 |
| Square Footage | 1056 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Go into park, stay on entry road until it ends. Turn left, second house on the right. Ok to park in the driveway. |
| Market Area | 92029 - Escondido |
| School District | Not Listed |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $264 |
| HOA Amenities | Management, Water, Pet Rules, Pool, Clubhouse, Card Room, Pets Permitted, Trash, Sewer |
| HOA Features | Urban |
| Timeline | Notes |
|---|---|
| Jul 28, 2026 | Listed for $269,900 #NDP2607116 |
| County | San Diego |
| Assessor Parcel# | 2323713228 |
| Zoning | MH |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 11.7 miles |
| Style | Manufactured On Land |
| Material | Not Listed |
| Lot Size | ~ 3,000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
|
| View | Mountain(s) |
| Year Built | 1975 |
| Laundry Location | Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 70 |
| Association Fee 2 Frequency | Monthly |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Escondido Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Lot Features | Close to Clubhouse |
| Lot Size Source | Estimated |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607116 |
| Courtesy of | Morgan Brown Real Estate, Inc |
| Listing Agent |
Riga
Moore &
William
McCague
youdeservemoore@yahoo.com |
https://www.californiatophomes.com/NDP2607116