Great end unit in the highly desirable community of "Spindrift" with ocean views! This split level floor plan has an updated kitchen with granite counters, newer cabinets & eat-in nook area; open dining room/living room with gas fireplace; powder room and two large bedrooms & two baths upstairs. Lovely deck off the living room to sit & relax. New dual pane windows. 2 car garage with newer sectional door, huge laundry room and extra storage room. Neighborhoods: Spindrift Complex Features: , Equipment: Dryer,Garage Door Opener, Range/Oven, Washer Other Fees: 0 Sewer: Sewer Connected Topography: GSL
| Address |
922 INTREPID COURT
Del Mar, CA 92014 |
| Listing Status | Closed |
| Sold Price | $584,000 |
| Asking Price | $589,000 |
| Original Listing | @ 2014-06-11 |
| Escrow Date | 2014-06-19 |
| Closing Date | 2014-07-29 |
| Off-Market Date | 2018-12-29T03:13:32Z |
| Days on MLS |
| Property Type | |
| Mello-Roos Fee | None Listed |
| HOA Fee | $500 |
| Square Footage | Not Disclosed |
| Flooring | Carpet, Tile |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Las Banderas to Flower Hill Drive to Spindrift left on America Way and right on Intrepid Court. Easier to park on America Way. Cross Street: America Way. |
| Market Area | 92014 - Del Mar |
| Neighborhood | Del Mar |
| Complex | Del Mar |
| School District | Not Listed |
| Walk Score | 57 |
| County | San Diego |
| Assessor Parcel# | 2982915320 |
| Zoning | Res |
| Geographic Areas |
Community College District: Mira Costa CC Community: North Via De La Valle Elementary School: Skyline K-6 / Solana Vista K-3 Option Area High School: Canyon Crest Academy High School: San Dieguito Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 1.8 miles |
| Year Built | 1985 |
| Laundry Location | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Appliances | Yes |
| Association | Yes |
| Association Fee Frequency | Monthly |
| Construction Materials | Wood Siding |
| Cooling | No |
| Heating | Yes |
| Laundry | Yes |
| Levels | Three Or More |
| Lot Size Source | Assessor |
| Pool Private | No |
| Property Attached | Yes |
| View | Yes |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | 140031389 |
| Courtesy of | First Team Real Estate |
| Listing Agent | Paul Worthington |
https://www.californiatophomes.com/140031389
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Rolled/Hot Mop |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
0.00
|
| View | Park/Greenbelt, Ocean |