Loading Photos
TRANQUIL GATED HILLTOP ESTATE! Soak in the serenity of this rural setting with convenient access to all the City has to offer! The main level of the home features panoramic views from almost every room in the house, and features a spacious Primary Suite as well as an optional room (great secondary bedroom or office) and full bathroom. The lower level includes a flex room (family room, den, library) and a spacious bedroom and bathroom, this area could be easily closed off from the upstairs and converted to an ADU. Take in the views in any direction from the wrap around deck, or sit at your breakfast bar and sip your coffee to the morning sunrise. The expansive lot features several level areas, one of which houses a built-in grill, fire pit and hot tub. Beautifully and recently updated kitchen with custom cabinetry, stainless appliances, and plenty of storage and prep space, updated flooring throughout, leased solar, new roof approx 2020, newly painted exterior, and overall beautifully and meticulously maintained. If you have been looking for a UNICORN for under $1m, you must come see this one! NO MELLO ROOS OR HOA'S.
| Address |
920 Sycamore
El Cajon, CA 92019 |
| Listing Status | Pending |
| Asking Price | $989,000 |
| Original Listing | $989,000 @ 2026-02-24 |
| Escrow Date | 2026-03-07 |
| Off-Market Date | 2026-03-03T12:24:23Z |
| Days on MLS |
| Square Footage | 2500 sf |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Directions | TEXT LA for directions to property. GPS will not take you to the right location. Cross Street: Greenfield Dr. |
| Market Area | 92019 - El Cajon |
| Neighborhood | Granite Hills |
| Complex | El Cajon |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 5075300900 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 17.4 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 70,131 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None, Heated |
| Parking |
Other
Asphalt
Total Spaces: 4
Garage Spaces: 0
Non-Garage Spaces:
0 -
4.00
|
| View | Mountain(s), Panoramic |
| Year Built | 1942 (source: Assessor) |
| Laundry Location | Individual Room,Electric Dryer Hookup,Propane Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Zoned |
| Heating | Electric, Zoned, See Remarks |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Estimated |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260004290SD |
| Courtesy of | Compass |
| Listing Agent | Megan Beauvais |
https://www.californiatophomes.com/260004290SD