Loading Photos
Anticipated end-of-year 2026 move-in! Discover the space and flexibility of Plan 4A at Costas by Shea Homes, a gated West Chula Vista community approximately one mile from the Chula Vista Bayfront. Located at 916 Avenida Neptuno #10, this beautifully designed three-story, new-construction condo offers approximately 1,780 sq. ft., 4 bedrooms, 3.5 baths and an attached 2-car garage. A convenient downstairs bedroom adds welcome versatility for overnight guests, a private office or a quiet retreat. The open-concept main living level is designed for easy everyday living and effortless entertaining. Crisp white flat-panel cabinetry gives the kitchen a fresh, contemporary feel, while upgraded New Taj quartz countertops bring warmth and sophistication to the kitchen perimeter, island and powder bath. Stainless steel KitchenAid appliances include an induction range, microwave, dishwasher and counter-depth refrigerator, creating a well-appointed space ready for everything from casual mornings to memorable gatherings. Thoughtful finishes continue throughout the home with brushed-nickel cabinet hardware, chrome fixtures and soft Alabaster interior paint. The primary bath features a clear-glass shower enclosure with tile extending to the ceiling, while both secondary baths showcase durable porcelain slab tub surrounds. A Whirlpool front-load washer and dryer with pedestals are also included for added convenience. Enjoy a relaxed coastal lifestyle near waterfront parks, the marina, scenic walking and biking paths, dining and the Gaylord Pacific Resort, with Silver Strand State Beach and other South Bay beaches within convenient driving distance. With four bedrooms, flexible living spaces and designer-selected upgrades, this inviting home offers a wonderful opportunity to experience the energy and convenience of the evolving Chula Vista Bayfront. Completion and move-in timing are subject to change.
| Address |
916 Avenida Neptuno
Unit# 10 Chula Vista, CA 91911 |
| Listing Status | Active |
| Asking Price | $724,310 |
| On Market Date | $724,310 @ Sep 11, 2026 |
| Listed / On-Market Entered | Sep 11, 2026 |
| Original Entry | Sep 11, 2026 |
| Square Footage | 1780 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | Bay Blvd, to L Street to Industrial Blvd to Moss St to Avenida Neptuno |
| Market Area | 91911 - Chula Vista |
| Neighborhood | Costas |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $436 |
| HOA Amenities | Pets Permitted, Pet Rules, Other, Maintenance Grounds |
| HOA Features | Urban |
| County | San Diego |
| Assessor Parcel# | |
| Zoning | Residential |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 2026 (source: Builder) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | Gas Cooking, Gas Cooktop, Water Heater, Disposal, Microwave, Dishwasher |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee 2 Frequency | Monthly |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Lot Size Source | Builder |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | Yes |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608563 |
| Courtesy of | Shea Advantage |
| Listing Agent |
Lisa
Sanshey-Beaudin
lisa.sanshey@sheaadvantage.com |
https://www.californiatophomes.com/NDP2608563