Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 5840930300 |
| Zoning | R-1 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 9.4 miles |
Overview
| Age Restr | 0 |
| Price | $785,000.00 |
| LP/Sq Ft | 0 |
| Listed | 2025-02-01 |
| off Market Date | Feb 6, 2025 |
| Original Price | $795,000.00 |
| Previous List Price | 785,000 |
| Pri Per SQFT | 659.90 |
| Property Type | House |
| Remarks | Welcome to 9027 Frederick Street! This updated single-story home offers the perfect blend of modern luxury and comfort. This 3 bedroom, 2 bath gem features a beautifully designed kitchen with quartz countertops, a stylish designer backsplash, and an oversized island that flows seamlessly into the family and dining areas. Oversized sliding glass doors in dining room open to a large covered patio and spacious backyard complete with a cozy fire pit, perfect for enjoying evenings with family and friends. The home is equipped with numerous practical updates, including luxury vinyl plank flooring, modern light fixtures, AC, updated electrical, newer roof and a fully paid solar system for exceptional energy efficiency. Best of all, no HOA or Mello Roos! Conveniently located near highways 54 and 125, this home combines style, comfort, and accessibility. Don’t miss this incredible opportunity to make this home yours today! |
| Sale or Rent | For Sale |
| Special Listing Conditions | Standard |
| Listing Status | CLOSED |
Interior
| Bathrooms Total Integer | 2 |
| Beds | 3 |
| Eating Area | Dining Room |
| Est SF | 1,232 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Family Room,Kitchen,Primary Bathroom,Primary Bedroom |
| Tot Bds | 0 |
Location
| Address | 9027 Frederick Street |
| Addr Number | 9027 |
| Addr Street | Frederick |
| Add Srch Num | 9027 |
| City | Spring Valley |
| Dir | Use Google Maps |
| Geo Latitude | 32.708287 |
| Geo Longitude | -117.005233 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Grossmont Union |
| Market Area | 91977 - Spring Valley |
| State | CA |
| Street Suffix | Street |
| Waterfront YN | No |
| Zip | 91977 |
Condominium
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 1 |
Sale History
| COEDate | Mar 11, 2025 |
| Concessions Amount | 0 |
| Sold Price | 813,000 |
Exterior
| Cmplx Units | 200 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot Features | 0-1 Unit/Acre |
| Lot SFApx | 6000.00 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Spa | 0 |
| Style | Single Family Residence |
| Total Stories | 1 |
| View | Neighborhood |
| Lot Size Area | 6000 |
| Horse YN | No |
Parking
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 1 |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Common Walls | No Common Walls |
| Complx Ftrs | Curbs,Sidewalks |
| Cooling | Central Air,Gas |
| Cooling YN | 1 |
| Fireplace | 0 |
| Flor Cvrngs | Laminate |
| FP | None |
| Heat Eqpmnt | Forced Air,Natural Gas |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Gas & Electric Dryer Hookup,In Closet,Inside,Stackable |
| Levels | One |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 0 |
| REIncl | Solar |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
Condition
| Yr Blt | 1,958 |
| Yr Built Src | Assessor |
Listing Information
| Assoc ID | Pacific Southwest |
| LA1 First Nm | Susan |
| LA1 Last Nam | Adams |
| IDXContact Info | susansellssd@gmail.com |