Loading Photos
The first level of this two-story townhome is host to a spacious open floorplan shared between the kitchen, Great Room and dining area. All three bedrooms occupy the second level, including the luxurious owner’s suite which is comprised of a comfortable bedroom, spa-inspired bathroom and walk-in closet. Luna is a collection of new townhomes at the Sunbow master-planned community in Chula Vista, CA. Residents enjoy access to convenient onsite amenities, including a recreation center and swimming pool. Sunbow is located close to the freeway for easy commutes and effortless travel to the numerous nearby attractions and amenities such as shopping and dining at Otay Ranch.
| Address |
895 Jude Drive
Unit# 3 Chula Vista, CA 91911 |
| Listing Status | ACTIVE |
| Asking Price | $665,900 |
| On Market Date | $665,900 @ Aug 26, 2026 |
| Listed / On-Market Entered | Aug 26, 2026 |
| Original Entry | Aug 26, 2026 |
| Square Footage | 1465 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Short distance from the 805. Off at Olympic Parkway East to Zulu Rd Cross Street: Olympic Parkway and Zulu. |
| Market Area | 91911 - Chula Vista |
| Neighborhood | Sunbow |
| Complex | Chula Vista |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $442 |
| HOA Amenities | Clubhouse Paid, Picnic Area, Barbecue, Clubhouse, Maintenance Grounds, Sport Court, Playground |
| Timeline | Notes |
|---|---|
| Aug 26, 2026 | Listed for $665,900 #260020855SD |
| County | San Diego |
| Assessor Parcel# | 00000000 |
| Geographic Areas |
Airport Compatibility Zone: Brown Field |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 7.0 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 1 |
| Swimming Pool | Association, In Ground, Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2026 |
| Laundry Location | See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air, See Remarks |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Disposal, Dishwasher |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Lot Size Source | Builder |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260020855SD |
| Courtesy of | Mark Schultz Broker |
| Listing Agent | Mark Schultz |
https://www.californiatophomes.com/260020855SD