This light and bright fully remodeled home will not last long! The large, upgraded kitchen with granite counter tops and stainless steel appliances opens up to a large family room. New carpet and paint throughout the entire home. The expansive master bedroom encompasses the entire second floor complete with balcony and fireplace. 3 bedrooms downstairs including a 2nd master suite. Very private and completely fence yard. Highly sought after Poway Unified School District. Neighborhoods: Rancho Penasquitos Equipment: Range/Oven Other Fees: 0 Sewer: Sewer Connected Topography: LL
Address |
8470 Jane Street
San Diego, CA 92129 |
Listing Status | Closed |
Sold Price | $730,000 |
Asking Price | $739,000 |
Original Listing | @ 2016-03-03 |
Escrow Date | 2016-03-25 |
Closing Date | 2016-04-29 |
Off-Market Date | 2018-12-25T16:15:35Z |
Days on MLS |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
Square Footage | Not Disclosed |
Flooring | Carpet, Laminate |
Bedrooms | 4 |
Full Bathrooms | 3 |
Directions | Sundance to Entreken to Jane Cross Street: Entreken. |
Market Area | 92129 - Rancho Penasquitos |
Neighborhood | Rancho Penasquitos |
Complex | Rancho Penasquitos |
School District | Not Listed |
Walk Score | 11 |
County | San Diego |
Assessor Parcel# | 3061441900 |
Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Deer Canyon |
Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
Ocean Distance | 11.3 miles |
Year Built | 1985 |
Laundry Location | Gas Dryer Hookup,In Garage |
Elevator | Not Listed |
Cooling | None |
Heating | Natural Gas, Forced Air |
Fireplaces | Living Room,Master Bedroom (1) |
Appliances | Yes |
Cooling | No |
Heating | Yes |
Laundry | Yes |
Levels | Two |
Lot Size Source | Assessor |
Parking | Yes |
Patio | Yes |
Pool Private | No |
Property Attached | No |
View | No |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | 160011695 |
Courtesy of | Harcourts Prime Properties |
Listing Agent | Ed Johnson & Shelly Wilson |
https://www.californiatophomes.com/160011695
Style | Single Family Residence |
Material | Not Listed |
Lot Size | |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | None |
Patio | Deck |
Parking |
Driveway
Total Spaces: 4.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
2.00
|
View | None |