Loading Photos
Sellers have purchased another property and want this sold ASAP! Welcome home to this light-filled Penthouse located in the sought-after community of Lucent/Civita! The main level features a spacious Great Room, 3 bedrooms, 2 baths, laundry room & a deck perfect for barbecuing while the upper floor boasts the family room/home office which leads out to the entertainment deck with fireplace - a lovely, private space to relax! Featuring updated appliances, custom cabinetry, gorgeous wood floors this is truly move-in ready! The large 2 car garage offers ample storage and is conveniently located beside the lobby, from which the elevator whisks you up to your own private retreat that is 8383 Distinctive! An additional advantage of ownership in the Lucent community is that residents enjoy their own private exclusive use pool & spa - no need to leave home to swim and sunbathe! Simultaneously, enjoy ALL the amenities of the Civita Master Planned Community's luxurious resort-style Recreation Center including pools, fitness center, yoga and the park and playground close by! Nipaquay Elementary School is also conveniently located within a short distance and the airport, beaches, shopping and downtown are all within easy reach.
| Address |
8383 Distinctive
San Diego, CA 92108 |
| Listing Status | ACTIVE |
| Asking Price | $1,200,000 |
| On Market Date | $1,395,000 @ May 23, 2026 |
| Listed / On-Market Entered | May 23, 2026 |
| Original Entry | May 23, 2026 |
| Square Footage | 1653 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | East on Civita Blvd to Via Alta - turn left - go north to Distinctive Dr - turn left. |
| Market Area | 92108 - Mission Valley |
| Neighborhood | Lucent |
| Complex | Lucent |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $691 |
| HOA Amenities | Call for Rules, Pool, Barbecue, Clubhouse, Controlled Access, Pets Permitted, Recreation Room, Gym/Ex Room, Playground |
| HOA Features | Park |
| Timeline | Notes |
|---|---|
| Sep 22, 2026 | Price reduced to $1,200,000 #NDP2605002 |
| Aug 30, 2026 | Price reduced to $1,274,000 #NDP2605002 |
| Jun 8, 2026 | Price reduced to $1,349,000 #NDP2605002 |
| May 23, 2026 | Listed for $1,395,000 #NDP2605002 |
| County | San Diego |
| Assessor Parcel# | 6774102825 |
| Zoning | R-1 Single Fam-Res |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 6.1 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 113,692 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 23
Garage Spaces: 2
Non-Garage Spaces:
0 -
21.00
|
| View | See Remarks, Hills |
| Year Built | 2015 (source: Assessor) |
| Laundry Location | Inside,Individual Room,Gas & Electric Dryer Hookup,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | See Remarks,Patio,Outside (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 187 |
| Association Fee 2 Frequency | Monthly |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | End Unit, No One Above |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605002 |
| Courtesy of | Coldwell Banker Realty |
| Listing Agent | Moira Tapia |
https://www.californiatophomes.com/NDP2605002