Loading Photos
Great opportunity in the desirable Lake Murray/Cowles Mountain area! This 3-bedroom, 2-bath home offers approximately 1,200 sq ft with a functional layout and plenty of potential for customization. Features include a galley-style kitchen, dedicated dining area, and a bonus office space that can be adapted to suit your needs. The home is in original condition and will require updating and repairs, making it ideal for buyers looking to renovate and add value. Exterior highlights include a gated brick front courtyard with a raised planter bed and a private backyard with a pool. Additional features include a newer heater and A/C system, a Rheem tankless water heater, and solar to help reduce electricity costs. Conveniently located near shopping, dining, schools, parks, and with easy freeway access. A solid opportunity for investors or owner-occupants ready to put in some work and make it their own.
| Address |
8354 Hudson Drive
San Diego, CA 92119 |
| Listing Status | Active |
| Asking Price | $799,000 |
| Original Listing | $799,000 @ 2026-03-30 |
| Square Footage | 1200 sf |
| Flooring | Carpet, See Remarks, Stone |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Please use GPS |
| Market Area | 92119 - San Carlos |
| Neighborhood | Lake Murray |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Street Lights, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 4570902300 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Airport Compatibility Zone: Gillespie Field Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 West of SR-67 |
| Ocean Distance | 13.9 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,970 sf |
| Fencing | Wood,Wrought Iron |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | In Ground |
| Patio | Covered, Cabana, Patio, Deck |
| Exclusive Yard | 1 |
| Parking |
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Mountain(s), Neighborhood |
| Year Built | 1961 (source: Assessor) |
| Laundry Location | Individual Room,In Garage |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air |
| Fireplaces | Family Room (1) |
| Interior Features | Built-in Features, Phone System, Ceiling Fan(s), Pantry |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Eating Area | Dining Room |
| Entry Location | Main |
| Foundation Details | Concrete Perimeter |
| Heating | Yes |
| High School 2 | HRYHS |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Front Yard, Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | No |
| Room Bathroom Features | Walk-in shower, Privacy toilet door, Remodeled, Vanity area, Shower, Granite Counters |
| Room Kitchen Features | Tile Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2602983 |
| Courtesy of | Keller Williams Realty |
| Listing Agent |
Matthew
DeLine
matt@delinerealty.com |
https://www.californiatophomes.com/NDP2602983