Loading Photos
Welcome to this charming 4-bedroom, 2-bath home offering approximately 1,400 square feet of comfortable living space. Thoughtfully designed with two bedrooms and a full bath on each level, this versatile floor plan offers flexibility for a variety of living arrangements. The updated kitchen and bathrooms add a fresh, modern touch, while the inviting living spaces create a warm and welcoming atmosphere. Enjoy the outdoors under the covered patio, surrounded by mature trees that provide shade and a peaceful setting. An attached two-car garage adds convenience and valuable storage. Ideally located with easy access to the beautiful open spaces, scenic hiking trails, and outdoor recreation of Mission Trails Regional Park, this home offers the perfect blend of comfort, functionality, and nature-inspired living. A wonderful opportunity to enjoy the best of San Diego living!
| Address |
8053 Shantung
Santee, CA 92071 |
| Listing Status | ACTIVE |
| Asking Price | $799,000 |
| On Market Date | $799,000 @ Oct 17, 2026 |
| Property Condition | Updated/Remodeled |
| Square Footage | 1400 sf |
| Flooring | Tile, Laminate |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 4 |
| Est SF | 1,400 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Main Floor Bedroom |
| Tot Bds | 0 |
| Address | 8053 Shantung |
| Addr Number | 8053 |
| Addr Street | Shantung |
| Add Srch Num | 8053 |
| City | Santee |
| Cmplx | Santee |
| Dir | Cross Street: Big Rock Rd. |
| Geo Latitude | 32.82733202 |
| Geo Longitude | -117.02324923 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Santee |
| Geo Zoom Level | 0 |
| Market Area | 92071 - Santee |
| Neighborhd | Fanita Terrace |
| State | CA |
| Waterfront YN | No |
| Zip | 92071 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Architectural Style | Traditional |
| Excl Yrd | 1 |
| Fencing | Partial |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio | Covered,Slab,Patio |
| Patio YN | 1 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Composition |
| Spa | 0 |
| Style | Single Family Residence |
| Total Stories | 2 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Driveway,Garage Door Opener |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 2.00 |
| Parking Total | 4 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Microwave,Refrigerator,Gas Water Heater,Free-Standing Range,Dishwasher |
| Appliances YN | 1 |
| Cooling | None |
| Cooling YN | 0 |
| Fireplace | 0 |
| Flor Cvrngs | Tile,Laminate |
| Heat Eqpmnt | Natural Gas,Forced Air |
| Heating YN | 1 |
| Interr Ftrs | Ceiling Fan(s) |
| Keyword | 0 |
| Landry Lctn | Gas Dryer Hookup,In Garage |
| Levels | Two |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Prprty Cndt | Updated/Remodeled |
| Yr Blt | 1,965 |
| Assoc ID | San Diego |
| LA1 First Nm | Barbara |
| LA1 Last Nam | Blakeley |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 3862301000 |
| Geographic Areas |
Airport Compatibility Zone: Gillespie Field |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 West of SR-67 |
| Ocean Distance | 13.8 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260024256SD |
| Courtesy of | |
| Listing Agent | Barbara Blakeley |
https://www.californiatophomes.com/260024256SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||