Loading Photos
Welcome to your beautifully updated retreat at the base of Cowles Mountain in The Estates community in San Carlos! This spacious 4 bed, 3 bath home offers 3,006 sq ft of stylish living, with direct access to scenic walking trails just beyond your private gate. Enjoy a recently renovated interior featuring warm tones, wide-plank flooring, and a chef’s kitchen with KitchenAid stainless appliances, Taj Mahal quartz counters, and a dedicated bar area with drink fridge. The open layout flows effortlessly to a serene backyard with a gorgeous pool—perfect for entertaining or relaxing. Downstairs includes a full bath and space to easily add a 5th bedroom, ideal for multigenerational living. Upstairs, the oversized primary suite boasts a cozy fireplace and generous sitting area. Tons of natural light, soaring ceilings, and a quiet cul-de-sac location make this a standout. Move-in ready and full of charm—this home checks all the boxes!
| Address |
8040 Wing Span Dr
San Diego, CA 92119 |
| Listing Status | Closed |
| Sold Price | $1,585,000 |
| Asking Price | $1,549,000 |
| Original Listing | $1,549,000 @ 2025-06-03 |
| Escrow Date | 2025-06-04 |
| Closing Date | 2025-07-16 |
| Off-Market Date | 2025-06-04T16:04:13Z |
| Days on MLS |
| Square Footage | 3006 sf |
| Flooring | Laminate |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Navajo to Cowles Mountain Blvd. Left on Tommy Dr. right on Wing Span Dr. Cross Street: Tommy St. |
| Market Area | 92119 - San Carlos |
| Neighborhood | San Carlos |
| Complex | San Carlos |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $350 |
| HOA Amenities | Other |
| County | San Diego |
| Assessor Parcel# | 3712515900 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 West of SR-67 |
| Ocean Distance | 13.4 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 8,979 sf |
| Fencing | Partial,Wood |
| Topography | Not Listed |
| Swimming Pool | In Ground, Heated, Gas Heat |
| Exclusive Yard | 1 |
| Parking |
Concrete
Street
Direct Garage Access
Total Spaces: 6
Garage Spaces: 3
Non-Garage Spaces:
0 -
3.00
|
| View | Not Listed |
| Year Built | 1985 |
| Laundry Location | Gas Dryer Hookup,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Family Room,Primary Bedroom (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Annually |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area, Dining Room |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250029045SD |
| Courtesy of | Define Real Estate |
| Listing Agent | Daniel Fefferman & Jessica Speciale |
https://www.californiatophomes.com/250029045SD