Loading Photos
Welcome to 7957 Blue Lake Drive, a spacious 4-bedroom, 3-bath home in the desirable San Carlos community offering a flexible floor plan, inviting indoor-outdoor living, and a beautifully established backyard just minutes from Lake Murray. The light-filled main living area features a classic brick fireplace with wood-burning stove, crown molding, recessed lighting, and French doors that open directly to an expansive covered patio, creating a seamless extension of the living space for year-round dining and entertaining. The private backyard offers a generous lawn, mature landscaping, multiple seating areas, and a dedicated spa area surrounded by greenery. Inside, the kitchen provides abundant cabinetry and counter space and connects conveniently to the dining and living areas. One of the downstairs bedrooms is currently configured as an additional family/media room with extensive built-in cabinetry, offering versatility as a guest room, home office, playroom, or bedroom. Upstairs, the oversized primary bedroom provides plenty of room to create a comfortable retreat, while additional bedrooms and a flexible loft/office area offer even more usable space. Plantation shutters, ceiling fans, recessed lighting, thoughtful built-ins, and generous attic storage add function throughout the home. Ideally located near Lake Murray, Cowles Mountain, Mission Trails Regional Park, neighborhood shopping and dining, and convenient freeway access, this classic San Carlos home offers exceptional space, flexibility, and a backyard designed to enjoy the San Diego lifestyle.
| Address |
7957 Blue Lake Drive
San Diego, CA 92119 |
| Listing Status | ACTIVE |
| Asking Price | $1,324,999 |
| On Market Date | $1,324,999 @ Sep 24, 2026 |
| Square Footage | 2364 sf |
| Bedrooms | 4 |
| Full Bathrooms | 0 |
| Bathrooms Total Integer | 3 |
| Beds | 4 |
| Est SF | 2,364 |
| Full Bathrooms | 0 |
| Laundry YN | 1 |
| Living Area Source | Public Records |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Primary Suite,Den |
| Tot Bds | 0 |
| Address | 7957 Blue Lake Drive |
| Addr Number | 7957 |
| Addr Street | Blue Lake Drive |
| Add Srch Num | 7957 |
| City | San Diego |
| Dir | Use apple or google maps. |
| Geo Latitude | 32.791832 |
| Geo Longitude | -117.027176 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | San Diego Unified |
| Market Area | 92119 - San Carlos |
| State | CA |
| Waterfront YN | No |
| Zip | 92119 |
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 1 |
| Entry Location | Front of House |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot Features | Landscaped,0-1 Unit/Acre,Park Nearby,Lot 10000-19999 Sqft,Sprinkler System,Lawn,Yard |
| Lot SFApx | 12000.00 |
| Lot Size Acres | 0.2755 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Spa | 0 |
| Style | Single Family Residence |
| Total Stories | 2 |
| View | None |
| Lot Size Area | 12000 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Common Walls | No Common Walls |
| Complx Ftrs | Street Lights,Storm Drains,Sidewalks |
| Cooling | Whole House Fan,Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Wood Burning,Blower Fan |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Gas Dryer Hookup,In Garage,Washer Hookup |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 1 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,964 |
| Assoc ID | North San Diego County |
| LA1 First Nm | Aaron |
| LA1 Last Nam | Zelt |
| IDXContact Info | 619-922-8601 |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 6753102700 |
| Zoning | Residential |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 13.2 miles |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608931 |
| Courtesy of | |
| Listing Agent |
Aaron
Zelt
619-922-8601 |
https://www.californiatophomes.com/NDP2608931
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||