Loading Photos
Welcome to 7912 Blue Jay Place, a beautifully updated 3-bedroom, 2-bathroom home tucked away on a quiet cul-de-sac in San Diego’s desirable Birdland neighborhood. Situated on an expansive 8,200 sq ft canyon lot with sweeping views, this home offers privacy and serene outdoor spaces. Recent upgrades include professional landscaping with new sod, sprinklers, lush plumerias, and palms. Two WiFi-controlled water features create a tranquil, resort-like atmosphere. The kitchen features custom palm wood cabinetry and granite countertops, while hardwood floors flow throughout, adding warmth and style. The backyard is ideal for entertaining, complete with a spacious patio, retractable awning, built-in BBQ island with sink, and room to enjoy San Diego’s indoor-outdoor lifestyle. Parking is a standout with a large driveway that fits three cars, dedicated RV/boat parking, and a finished two-car garage. Conveniently located near Mission Valley, Snapdragon Stadium, major hospitals, Convoy’s restaurants, and freeways, this home perfectly blends tranquility with city convenience.
| Address |
7912 Blue Jay Place
San Diego, CA 92123 |
| Listing Status | Closed |
| Sold Price | $1,200,000 |
| Asking Price | $1,199,000 |
| Original Listing | $1,199,000 @ 2025-08-13 |
| Escrow Date | 2025-08-25 |
| Closing Date | 2025-09-24 |
| Off-Market Date | 2025-08-28T11:26:15Z |
| Days on MLS |
| Square Footage | 1338 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | GPS |
| Market Area | 92123 - San Diego |
| Neighborhood | Birdland |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Sidewalks, Street Lights, Suburban, Urban, Hiking, Park |
| County | San Diego |
| Assessor Parcel# | 6770830600 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 5.8 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 5
Garage Spaces: 2
Non-Garage Spaces:
0 -
3.00
|
| View | Bluff, Neighborhood, Park/Greenbelt |
| Year Built | 1958 (source: Assessor) |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Corner Lot |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2507945 |
| Courtesy of | Berkshire Hathaway HomeService |
| Listing Agent |
Janicke
Swanson
janicke.swanson@bhhscal.com |
https://www.californiatophomes.com/NDP2507945