Loading Photos
IMPROVED PRICE! Beautiful, newer three level Townhome, one block to the fabulous La Costa Resort, just minutes to the beach! Vaulted ceilings and Skylights. This great home features one bed & full bath on the first floor, one bed & bath on the second floor and a huge primary bedroom with a private balcony and awesome VIEWS on the third floor. Master bath has custom travertine Jacuzzi tub w/enlarged stone shower. Chef’s delight with stainless-steel oven/range, microwave and refrigerator and granite countertops. Spacious pantry with lots of storage. Fireplace in livingroom and newly installed premium vinyl flooring throughout. Carpeting on stairs. Outstanding attached & oversized 2 car garage with considerable extra storage. Washer/dryer included and utility sink. Wonderful location, small private complex, close to shopping, restaurants, golf, hiking trails, and beaches! TOP rated school district! All this and located 3.2 miles to our amazing beach.
| Address |
7548 Romeria Street
Carlsbad, CA 92009 |
| Listing Status | ACTIVE |
| Asking Price | $879,000 |
| On Market Date | $1,050,000 @ Jun 5, 2026 |
| Property Condition | Updated/Remodeled |
| Square Footage | 1738 sf |
| Flooring | Carpet, Laminate |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Bathrooms Total Integer | 3 |
| Beds | 3 |
| Eating Area | Breakfast Counter / Bar,In Family Room |
| Est SF | 1,738 |
| Full Bathrooms | 3 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| Half Bathrooms | 0 |
| Room Bathroom Features | Soaking Tub,Shower in Tub,Walk-in shower,Exhaust fan(s),Double sinks in bath(s),Bathtub,Remodeled |
| Room Kitchen Features | Granite Counters |
| Rooms Total | 0 |
| Serchbl Rms | Walk-In Closet,See Remarks,Kitchen,Main Floor Bedroom |
| Tot Bds | 0 |
| Address | 7548 Romeria Street |
| Addr Number | 7548 |
| Addr Street | Romeria |
| Add Srch Num | 7548 |
| City | Carlsbad |
| Cmplx | Lado De Loma De La Costa |
| Dir | 5 to La Costa Avenue, left on Romeria |
| Elementary School | La Costa Heights |
| Elementary School URL | LCHELE |
| Geo Latitude | 33.08694841 |
| Geo Longitude | -117.24457364 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School | La Costa Canyon |
| High School District | Carlsbad Unified |
| Market Area | 92009 - Carlsbad |
| Middle School | Oak Crest |
| Middle School URL | OKCMID |
| State | CA |
| Street Suffix | Street |
| Waterfront YN | No |
| Zip | 92009 |
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $245.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 1 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Architectural Style | Contemporary |
| Cmplx Units | 11 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Excl Yrd | 1 |
| Exterior | Balcony,Rain Gutters,Lighting |
| Fencing | Vinyl,Privacy,Good Condition |
| Lot Features | Sprinklers In Front,Landscaped |
| Lot SFApx | 34812.00 |
| Lot Size Acres | 0.7992 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio | Deck |
| Patio YN | 1 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Road Frontage Type | Maintained,City Street,Private Road |
| Road Surface Type | Paved |
| Roof | Tile |
| Spa | 0 |
| Spa Heat | None |
| Style | Townhouse |
| Total Stories | 3 |
| View | Neighborhood,Panoramic |
| Lot Size Area | 34812 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 1 |
| Parking Features | Garage,Garage - Single Door,Guest,Garage Faces Rear,Garage Door Opener |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 0.00 |
| Parking Total | 2 |
| Parking YN | 1 |
| Parkngfr RV | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Acsblty Ftr | Doors - Swing In |
| Additional Parcels YN | No |
| Appliances | Gas Cooking,Water Heater,Disposal,Microwave,Electric Water Heater,Built-In Range,Refrigerator,Gas Range,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Pet Rules,Maintenance Front Yard,Other,Pest Control,Maintenance Grounds |
| Common Walls | 2+ Common Walls,No One Below,No One Above |
| Complx Ftrs | Gutters,Street Lights,Sidewalks |
| Construction Materials | Stucco |
| Cooling | Central Air |
| Cooling YN | 1 |
| Direction Faces | North |
| Door Features | Sliding Doors |
| Electric | 220 Volts in Garage |
| Fireplace | 1 |
| Flor Cvrngs | Carpet,Laminate |
| FP | Living Room |
| Heat Eqpmnt | Central |
| Heating YN | 1 |
| High School2 | LCCHS |
| Interr Ftrs | Balcony,Living Room Balcony,High Ceilings,Pantry,Ceiling Fan(s),Recessed Lighting,2 Staircases,Storage,Cathedral Ceiling(s),Granite Counters |
| Keyword | 0 |
| Landry Lctn | Inside,In Garage,Washer Included,Dryer Included |
| Levels | Three Or More |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Security | Smoke Detector(s) |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 1 |
| Utilities | Cable Connected |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Window Features | Double Pane Windows,Screens,Blinds |
| Prprty Cndt | Updated/Remodeled |
| Yr Blt | 2,003 |
| Yr Built Src | Assessor |
| Assoc ID | North San Diego County |
| LA1 First Nm | Silvia |
| LA1 Last Nam | Lopez-Jedynak |
| IDXContact Info | silviajedynak@yahoo.com |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 2162904603 |
| Zoning | Residential |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 3.8 miles |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605451 |
| Courtesy of | |
| Listing Agent |
Silvia
Lopez-Jedynak
silviajedynak@yahoo.com |
https://www.californiatophomes.com/NDP2605451
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||