Loading Photos
Single level 2 bedroom, 2 bath 938 square foot penthouse pied-a terre in the heart of La Jolla Village in Bella Capri with an assigned underground parking space and an interior private laundry. The efficient kitchen has stainless steel appliances and a gas stove top, custom maple cabinetry and granite counter tops. The master suite has a sliding door to the balcony with a view of the night lights from Mt. Soledad. The guest bedroom has a peek of the ocean and a walk-in closet. There are ceiling fans and lots of natural light throughout. This condo is ideal as a primary home, rental or second home. Come see for yourself.
| Address |
7509 Draper Ave
Unit# 306 La Jolla, CA 92037 |
| Listing Status | Active |
| Asking Price | $949,500 |
| Original Listing | $949,500 @ 2026-02-12 |
| Square Footage | 938 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | La Jolla Blvd. to Pearl Street to Draper Cross Street: Pearl. |
| Market Area | 92037 - La Jolla |
| Neighborhood | La Jolla Village |
| Complex | La Jolla |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $682 |
| HOA Amenities | Sewer, Trash, Water |
| County | San Diego |
| Assessor Parcel# | 35045206 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 West of SR-67 South of SR-78 |
| Ocean Distance | 0.3 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | See Remarks |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Assigned
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2000 |
| Laundry Location | See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260003436SD |
| Courtesy of | Berkshire Hathaway HomeServices California Properties |
| Listing Agent | Eric Chodorow & Peggy Chodorow |
https://www.californiatophomes.com/260003436SD