Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 2152315154 |
| Zoning | r-1 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 3.1 miles |
Overview
| Age Restr | 0 |
| Price | $734,500.00 |
| LP/Sq Ft | 0 |
| Listed | 2023-10-30 |
| off Market Date | Dec 10, 2023 |
| Original Price | $747,000.00 |
| Previous List Price | 734,500 |
| Pri Per SQFT | 583.60 |
| Property Type | Town-House |
| Remarks | This feels like a home with 2 car attached garage 2 master bedrooms,new appliances,granite in kitchen and bathrooms,small front patio yard,gas appliances ie. stove,dryer,central heat,southerly light private location close to fwys shopping beaches |
| Sale or Rent | For Sale |
| Special Listing Conditions | Standard |
| Listing Status | CLOSED |
Interior
| Bathrooms Total Integer | 3 |
| Beds | 2 |
| Est SF | 1,229 |
| Full Bathrooms | 1 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Serchbl Rms | All Bedrooms Down,All Bedrooms Up |
| Tot Bds | 0 |
Location
| Address | 7347 alicante |
| Addr Number | 7347 |
| Addr Street | alicante |
| Add Srch Num | 7347 |
| City | Carlsbad |
| Dir | el camino/alga alicante |
| Geo Latitude | 33.094182 |
| Geo Longitude | -117.260179 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | San Marcos Unified |
| Market Area | 92009 - Carlsbad |
| Neighborhd | la costa |
| State | CA |
| Un Sp Num | b |
| Waterfront YN | No |
| Zip | 92009 |
Condominium
| Assessment | Unknown |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $587.00 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
Sale History
| COEDate | Jul 30, 2024 |
| Concessions Amount | 0 |
| Sold Price | 717,250 |
Exterior
| Cmplx Units | 84 |
| Entry Location | front |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | Association,In Ground,Solar Heat |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 0 |
| Style | Townhouse |
| Total Stories | 3 |
| View | Courtyard,Park/Greenbelt |
| Lot Size Area | 0 |
| Horse YN | No |
Parking
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 1 |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Additional Parcels YN | No |
| Appliances | Disposal,Gas Oven,Gas Cooktop,Gas Water Heater,Range Hood,Refrigerator,Vented Exhaust Fan,Water Heater |
| Appliances YN | 1 |
| Asctn Amnts | Pet Rules,Pool,Spa/Hot Tub,Tennis Court(s),Pickleball |
| Common Walls | 2+ Common Walls |
| Complx Ftrs | Sidewalks,Street Lights,Suburban,Park |
| Cooling | None |
| Cooling YN | 0 |
| Fireplace | 1 |
| FP | Dining Room |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Gas & Electric Dryer Hookup,In Garage |
| Levels | Multi/Split |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
Condition
| Yr Blt | 1,975 |
| Yr Built Src | Assessor |
Listing Information
| Assoc ID | North San Diego County |
| LA1 First Nm | Stuart |
| LA1 Last Nam | Shinto |
| IDXContact Info | StuartShinto@sbcglobal.net |