Loading Photos
Welcome home to this wonderful single-story property located in the desirable Santa Teresa neighborhood! Offering approximately 1,758 square feet of living space, this home features four bedrooms, two bathrooms, and a spacious floor plan ideal for everyday living and entertaining. Numerous improvements have been made over the years, including beautifully remodeled bathrooms, removal of the popcorn ceilings, new drywall and interior doors, tile flooring throughout much of the home, a Tesla solar and battery system, newer roof, newer furnace and air conditioner, and newer fencing. Enjoy a fantastic location close to Los Paseos Elementary, Martin Murphy Middle School, and Ann Sobrato High School, with a charming neighborhood walking path providing a convenient route to the elementary and middle schools. Outdoor recreation is just minutes away at Los Paseos Park, Santa Teresa County Park, and Santa Teresa Golf Club. Shopping, dining, and everyday conveniences are also nearby, including Westfield Oakridge, Village Oaks Shopping Center, and Costco. Come experience everything this home and neighborhood have to offer! Open House Saturday and Sunday from 1:004:00 PM.
| Address |
7127 Via Corona
San Jose, CA 95139 |
| Listing Status | ACTIVE |
| Asking Price | $1,425,000 |
| On Market Date | $1,425,000 @ Sep 28, 2026 |
| Square Footage | 1758 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 4 |
| Est SF | 1,758 |
| Full Bathrooms | 2 |
| Laundry YN | 0 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Tot Bds | 0 |
| Address | 7127 Via Corona |
| Addr Number | 7127 |
| Addr Street | Via Corona |
| Add Srch Num | 7127 |
| City | San Jose |
| Dir | Cross Street: Avenida Grande |
| Geo Latitude | 37.23179973 |
| Geo Longitude | -121.76727266 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Other |
| Market Area | 699 - Not Defined |
| State | CA |
| Waterfront YN | No |
| Zip | 95139 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Lot SFApx | 6120.00 |
| Lot Size Acres | 0.1405 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Composition |
| Style | Single Family Residence |
| Total Stories | 1 |
| Lot Size Area | 6120 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Gas Cooktop,Refrigerator,Range Hood,Dishwasher |
| Appliances YN | 1 |
| Common Walls | No Common Walls |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| Foundation Details | Slab |
| FP | Living Room |
| Heat Eqpmnt | Central |
| Heating YN | 1 |
| Keyword | 0 |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,977 |
| Yr Built Src | Assessor |
| Assoc ID | MLSListings |
| LA1 First Nm | Jamie |
| LA1 Last Nam | Pfister |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | Santa Clara |
| Assessor Parcel# | 70624015 |
| Zoning | R1-8P |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 West of SR-67 South of SR-78 |
| Ocean Distance | 0.9 miles |
| Platform | CRMLS |
| AOR | MLSListings |
| MLS Number | ML82062850 |
| Courtesy of | |
| Listing Agent | Jamie Pfister |
https://www.californiatophomes.com/ML82062850
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||