Loading Photos
6927 Mimosa Drive is elegantly appointed and ideally located in Pavoreal within the Aviara / South Carlsbad area. 4 Large bedrooms with Optional 5th loft / gameroom area - full bedroom & bath downstairs w/ a private, pool-sized rear yard. This residence features an open concept floorplan with soaring ceilings & abundant natural light throughout. Island kitchen w/ gas cooktop, contemporary upgrades include white quartz counter tops, stylish tile backsplash, stainless steel appliances, double oven & cabinet depth refrigerator. Crown molding, shutters, 3 fireplaces, separate laundry room, 3-car garage, paid Solar system, new windows & doors throughout. A storybook staircase leads upstairs to an impressive primary suite, loft, and secondary bedrooms. Low HOA fees, no mello-roos, walk to top-ranked Aviara schools & miles of area walking trails, Dove Library, Cinepolis luxury theatre, and Plaza Paseo Real shopping.
| Address |
6927 Mimosa
Carlsbad, CA 92011 |
| Listing Status | Closed |
| Sold Price | $2,050,000 |
| Asking Price | $1,999,999 |
| Original Listing | $1,999,999 @ 2024-12-28 |
| Escrow Date | 2025-01-26 |
| Closing Date | 2025-02-19 |
| Off-Market Date | 2025-01-26T19:04:36Z |
| Days on MLS |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | None Listed |
| HOA Fee | $120 |
| HOA Amenities | Maintenance Grounds |
| HOA Features | Sidewalks |
| Square Footage | Not Disclosed |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | See Google Maps |
| Market Area | 92011 - Carlsbad |
| Complex | Pavoreal |
| School District | Not Listed |
| County | San Diego |
| Assessor Parcel# | 2156313700 |
| Zoning | R1 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 4.3 miles |
| Year Built | 1992 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | Family Room,Living Room,Primary Bedroom (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Carlsbad Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Lot 6500-9999 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| Parking | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2410772 |
| Courtesy of | The Lund Team, Inc |
| Listing Agent |
Tyson
Lund &
Kate
Gebhart
Tyson@LundTeam.com |
https://www.californiatophomes.com/NDP2410772
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 8,796 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Driveway
Garage
Total Spaces: 6.00
Garage Spaces: 3.00
Non-Garage Spaces:
0 -
3.00
|
| View | Neighborhood |