Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 South of SR-78 |
| Ocean Distance | 9.5 miles |
Sale
| Sold Price | $1,191,522 |
| Sold Date | Sep 15, 2022 |
| Contract Date | Aug 9, 2022 |
| Off-Market Date | Aug 9, 2022 |
| Cumulative Days on Market | 22 |
| Buyer Financing | Conventional |
| Buyer Agent | Ben McCoy |
| Buyer Office | Pacific Sotheby's Int'l Realty |
| Co-Buyer Agent | Sancia Obermueller |
| Co-Buyer Office | Pacific Sotheby's Int'l Realty |
Building & Exterior
| Year Built | 1957 |
| Property Style | Detached |
| Total Stories | 1 |
| Construction Materials | Brick, Wood/Stucco |
| Roof | Composition |
| Lot Size | 7,800 sq ft |
| Fencing | Partial |
| Pool Features | Not Disclosed |
| Accessory Dwelling Unit | No |
Parking
| Total Parking Spaces | 6 |
| Garage Spaces | 2 |
| Uncovered Spaces | 4 |
| Parking Features | Detached |
HOA & Building Amenities
| Age Restrictions | Not Disclosed |
| Property Restrictions | Not Disclosed |
Utilities
| Water Source | Public |
| Sewer | Sewer Connected, Public Sewer |
| Heating | Fireplace, Forced Air Unit, Passive Solar |
| Cooling | Central Forced Air |
| Heat Source | Natural Gas, Solar |
Location & Schools
| MLS Area | Metro Uptown |
| Subdivision | Allied Gardens |
Taxes & Listing Details
| Ownership | Fee Simple |