Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 590-210-25-00 |
| Zoning | AGRICULTUR |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 8.3 miles |
Sale
| Sold Price | $1,325,000 |
| Sold Date | Jul 29, 2025 |
| Contract Date | Jun 24, 2025 |
| Off-Market Date | Jun 24, 2025 |
| Status Date | Mar 7, 2025 |
| Cumulative Days on Market | 158 |
| Buyer Financing | Cash |
| Buyer Agent | Carri Fernandez |
| Buyer Office | Berkshire Hathaway HomeService |
| Co-Buyer Agent | Breanna Frazier |
| Co-Buyer Office | Berkshire Hathaway HomeService |
Building & Exterior
| Year Built | 1927 |
| Property Style | Detached |
| Total Stories | 1 |
| Construction Materials | Brick, Stone, Wood |
| Roof | Composition |
| Lot Size | 99,316 sq ft |
| Fencing | Not Disclosed |
| Pool Features | Not Disclosed |
| Accessory Dwelling Unit | No |
| Lot Size Range | 2+ to 4 AC |
Parking
| Total Parking Spaces | 10 |
| Uncovered Spaces | 10 |
| Parking Features | Not Disclosed |
HOA & Building Amenities
| Age Restrictions | Not Disclosed |
| Property Restrictions | Not Disclosed |
Utilities
| Water Source | Public |
| Sewer | Septic Installed |
| Heating | Fireplace |
| Cooling | Not Disclosed |
| Heat Source | Other/Remarks |
Location & Schools
| Neighborhood | Sunnyside |
| MLS Area | South Bay |
| Directions | sent once appointment is confirmed |
| Subdivision | BONITA |
Taxes & Listing Details
| Ownership | Fee Simple |