This will be a wonderful cabin. Seller has been working on it. The bathroom is beautiful ,its all tiled. Kitchen is finished , its tiled also. There is a big fireplace in the living room.Lots of windows. A sitting area in front for breakfast. Also a dining room. The location is great and there is a covered patio area. Also there will be more pictures. Please read the supliment Neighborhoods: El Centro Tract Other Fees: 400 Sewer: Septic Installed Topography: LL
Address |
554 El Centro
Mount Laguna, CA 91948 |
Listing Status | Closed |
Sold Price | $110,000 |
Asking Price | $125,000 |
Original Listing | @ 2013-06-05 |
Escrow Date | 2013-12-05 |
Closing Date | 2013-12-20 |
Off-Market Date | 2018-12-30T15:29:48Z |
Days on MLS |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $1,900 |
Square Footage | Not Disclosed |
Bedrooms | 2 |
Full Bathrooms | 1 |
Directions | Cross Street: Los Huecos. |
Market Area | 91948 - Mount Laguna |
Neighborhood | Mount Laguna |
Complex | Mount Laguna |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 7601360600 |
Zoning | vac |
Geographic Areas | |
Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 |
Ocean Distance | 72.5 miles |
Year Built | 1945 |
Laundry Location | None |
Elevator | Not Listed |
Cooling | None |
Heating | Wood, Fireplace(s) |
Fireplaces | Not Listed |
Appliances | No |
Association | Yes |
Association Fee Frequency | Annually |
Construction Materials | Wood Siding |
Cooling | No |
Eating Area | Area |
Heating | Yes |
Laundry | No |
Levels | One |
Lot Size Source | Other |
Pool Private | No |
Property Attached | No |
Platform | CRMLS |
AOR | Pacific Southwest |
MLS Number | 130028984 |
Courtesy of | ProConsultants Realty |
Listing Agent | Cookie Ringhand |
https://www.californiatophomes.com/130028984
Style | Single Family Residence |
Material | Not Listed |
Lot Size | |
Fencing | None |
Topography | Not Listed |
Roof | Composition |
Swimming Pool | None |
Exclusive Yard | 0 |
Parking |
Total Spaces: 0.00
Garage Spaces: 0.00
Non-Garage Spaces:
0 -
0.00
|
View | Not Listed |