Loading Photos
WILL NOT LAST! Experience refined coastal living in one of Oceanside’s newest and most sought-after communities, located approximately 9 miles from the shoreline. Situated on one of the largest lots in the neighborhood, this exceptional property offers enhanced privacy and expansive outdoor living. The backyard is thoughtfully designed with beautifully hardscape & landscape grounds creating multiple inviting areas for dining, lounging, and enjoying the Southern California lifestyle! Inside, soaring ceilings and abundant natural light enhance the home’s open, airy feel. The spacious living area flows seamlessly into a large kitchen, perfect for entertaining. The first-floor primary suite offers a luxurious retreat with a large walk-in closet, soaking tub, and oversized shower. A versatile den near the entry provides the ideal space for a home office. Upstairs, an expansive loft adds flexible living space and is complemented by 3 generously sized bedrooms. Additional highlights include a 3-car garage and a spacious driveway with room for boat or RV. Marisol community is an equestrian-friendly neighborhood featuring scenic horse trails, peaceful semi-rural feel while remaining close to everyday conveniences. Built by Meritage Homes, the residence showcases energy-efficient construction, quiet cul-de-sac streets, and upscale lifestyle. This home is ready to welcome its next owner!
| Address |
5510 Lipizzaner Cir
Oceanside, CA 92057 |
| Listing Status | Active |
| Asking Price | $1,399,000 |
| Original Listing | $1,299,000 @ 2026-05-05 |
| Square Footage | 3498 sf |
| Bedrooms | 5 |
| Full Bathrooms | 4 |
| Half Baths | 1 |
| Directions | Cross Street: Saddlebred St. |
| Market Area | 92057 - Oceanside |
| Neighborhood | Oceanside |
| Complex | Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $159 |
| County | San Diego |
| Assessor Parcel# | 1226240700 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 17,158 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Parking |
Garage
Driveway
Total Spaces: 7
Garage Spaces: 3
Non-Garage Spaces:
0 -
4.00
|
| View | Not Listed |
| Year Built | 2014 (source: Assessor) |
| Laundry Location | Inside,Individual Room,See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Dining Room |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260010742SD |
| Courtesy of | eXp Realty of Southern California, Inc. |
| Listing Agent | Catherine Black |
https://www.californiatophomes.com/260010742SD