Loading Photos

This 4-bedroom, 3-bathroom home seamlessly blends comfort and affordability. The residence offers an expansive open kitchen, along with a living room, family room, and dining room, ensuring ample space for family activities and entertaining. A separate laundry room adds to the home’s convenience. Additionally, the generous 3-car garage provides plenty of room for vehicles and storage. The large, fenced backyard serves as an ideal space for barbecues, gardening, and outdoor entertaining.
Address |
5166 Via Malaguena
Oceanside, CA 92057 |
Listing Status | Pending |
Asking Price | $899,000 |
Original Listing | $899,000 @ 2023-09-13 |
Escrow Date | 2023-09-20 |
Off-Market Date | 2023-09-20T14:49:33Z |
Days on MLS |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
HOA Features | Curbs, Sidewalks, Street Lights, Biking, Park |
Square Footage | Not Disclosed |
Bedrooms | 4 |
Full Bathrooms | 3 |
Directions | Douglas Drive heading north/east, turn right onto Via Malaguena. House is on the left. |
Market Area | 92057 - Oceanside |
Complex | Creekside Estates |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 1224131100 |
Zoning | R-1: SINGLE FAM-RES |
Geographic Areas | |
Highway Locator |
West of I-15 East of I-5 North of SR-78 |
Ocean Distance | 11.1 miles |
Year Built | 1996 (source: Assessor) |
Laundry Location | Dryer Included,Washer Included |
Elevator | Not Listed |
Cooling | None |
Heating | |
Sewer/Septic | Public Sewer |
Fireplaces | Dining Room,Master Bedroom (1) |
Appliances | No |
Assessments | Yes |
Association | No |
Attached Garage | Yes |
Common Walls | No Common Walls |
Cooling | No |
Entry Location | sidewalk off front driveway |
Heating | No |
High School District | Oceanside Unified |
Land Lease | No |
Laundry | Yes |
Levels | Two |
Living Area Source | Assessor |
Lot Features | Planned Unit Development |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
New Construction | No |
Parking | No |
Pool Private | No |
Property Attached | No |
Sprinklers | No |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | NDP2307155 |
Courtesy of | McLain Properties |
Listing Agent | Lisa Fore |
https://www.californiatophomes.com/NDP2307155
Style | Single Family Residence |
Material | Not Listed |
Lot Size | ~ 7,652 sf |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | None |
Exclusive Yard | 0 |
Parking |
Total Spaces: 3.00
Garage Spaces: 3.00
Non-Garage Spaces:
0 -
|
View | Mountain(s) |