Loading Photos
COMING SOON in highly desirable Southwest Escondido! This expansive single-level home offers 3 bedrooms plus an exceptionally large flex space with possibilities for additional bedrooms, office, game room, golf simulator, and more. Soaring 11–16 ft ceilings create an impressive sense of space throughout, while an oversized 3-car garage offers substantial additional work and storage space. The home sits in a prime 92029 location convenient to shopping, dining, parks, trails, golf, and freeway access. Full details and professional photos coming soon!
| Address |
492 Old Via Rancho Drive
Escondido, CA 92029 |
| Listing Status | COMING_SOON |
| Asking Price | $1,400,000 |
| On Market Date | $1,400,000 @ Sep 29, 2026 |
| Original Entry | Sep 22, 2026 |
| Square Footage | 2940 sf |
| Flooring | Carpet, Wood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Via Rancho Pkwy > Quiet Hills Dr > Old Via Rancho Dr |
| Market Area | 92029 - Escondido |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Golf, Biking, Hiking, Fishing, Foothills, Lake, Sidewalks, Suburban, Park |
| Timeline | Notes |
|---|---|
| Sep 22, 2026 | Listed for $1,400,000 #NDP2608874 |
| County | San Diego |
| Assessor Parcel# | 2711500600 |
| Zoning | SFR |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 12.4 miles |
| Style | Single Family Residence |
| Material | Sump Pump,Barbecue Private |
| Lot Size | ~ 22,216 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Tile |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Patio, Slab |
| Exclusive Yard | 1 |
| Accessibility | No Interior Steps |
| Parking |
Garage
Direct Garage Access
Garage - Single Door
Driveway
Garage Faces Side
Garage - Two Door
Oversized
Total Spaces: 8
Garage Spaces: 3
Non-Garage Spaces:
0 -
5.00
|
| View | Neighborhood |
| Year Built | 2002 (source: Assessor) |
| Laundry Location | Individual Room,Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room (1) |
| Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Interior Features | Dry Bar, High Ceilings, Ceiling Fan(s), Pantry, Open Floorplan, Cathedral Ceiling(s), Granite Counters |
| Additional Parcels | No |
| Appliances | Disposal, Trash Compactor, Electric Range, Water Line to Refrigerator, Electric Oven, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Frame, Stucco, Drywall Walls |
| Cooling | Yes |
| Eating Area | Family Kitchen, Dining Room, Separated |
| Electric | Standard |
| Entry Location | Front Door |
| Foundation Details | Concrete Perimeter |
| Heating | Yes |
| High School District | Escondido Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Corner Lot, Level, Front Yard, Sprinkler System, Back Yard, Lawn, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Tile Counters, Soaking Tub, Walk-in shower, Double sinks in bath(s), Bathtub, Double Sinks in Primary Bath, Shower |
| Room Kitchen Features | Kitchen Open to Family Room, Kitchen Island, Granite Counters |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, Drapes, Skylight(s), Blinds |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608874 |
| Courtesy of | eXp Realty of Southern CA |
| Listing Agent |
Phil
Gibbs
760-519-7984 |
https://www.californiatophomes.com/NDP2608874