Loading Photos

Welcome to 4811 Northerly Street, located in a serene 55+ community in Oceanside, this delightful 2-bedroom, 1-bathroom home offers comfort, versatility, and beautiful hillside views right out front. Inside, enjoy a light-filled layout featuring a spacious bonus room—ideal for a home office, hobby space, guest room, or cozy den. The main living area flows effortlessly into the kitchen, creating a warm and welcoming environment for everyday living and entertaining. Step outside to a generous-sized backyard, perfect for relaxing, gardening, or hosting friends. A permanent storage shed adds extra value and convenience for tools, seasonal items, or recreational gear. Whether you're starting your day with coffee and hillside views or unwinding in your private outdoor space, this home offers the ideal blend of peace, functionality, and community. Don’t miss the opportunity to enjoy the best of coastal living in this vibrant 55+ neighborhood! Property is being sold by Trustee, "as-is", buyer to verify all details and facts.
Address |
4811 Northerly
Oceanside, CA 92056 |
Listing Status | Active |
Asking Price | $520,000 |
Original Listing | $520,000 @ 2025-04-18 |
Age Restriction | 1 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $125 |
HOA Amenities | Other |
HOA Features | Curbs, Gutters, Sidewalks |
Square Footage | Not Disclosed |
Bedrooms | 2 |
Full Bathrooms | 1 |
Directions | North on Peacock Hills, left on Temple Heights, right on Panorama and right onto Northerly. |
Market Area | 92054 - Oceanside |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 1614040600 |
Zoning | R-1:SINGLE FAM-RES |
Geographic Areas | |
Highway Locator |
West of I-15 East of I-5 North of SR-78 |
Ocean Distance | 10.4 miles |
Year Built | 1980 (source: Assessor) |
Laundry Location | In Kitchen |
Elevator | Not Listed |
Cooling | Central Air |
Heating | |
Sewer/Septic | Public Sewer |
Fireplaces | None (0) |
Appliances | No |
Assessments | Yes |
Association | Yes |
Association Fee Frequency | Annually |
Attached Garage | Yes |
Common Walls | 1 Common Wall |
Cooling | Yes |
Entry Location | First |
Heating | No |
High School District | Oceanside Unified |
Land Lease | No |
Laundry | Yes |
Levels | One |
Living Area Source | Assessor |
Lot Features | Back Yard, Front Yard |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking | No |
Pool Private | No |
Property Attached | Yes |
Sprinklers | No |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | NDP2503782 |
Courtesy of | Realty ONE Group Pacific |
Listing Agent |
Reid
Chambers
reidjchambers@gmail.com |
https://www.californiatophomes.com/NDP2503782
Style | Single Family Residence |
Material | Not Listed |
Lot Size | ~ 10,547 sf |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | None |
Exclusive Yard | 0 |
Parking |
Total Spaces: 1.00
Garage Spaces: 1.00
Non-Garage Spaces:
0 -
|
View | Hills |