Loading Photos
Beautiful 2 bedroom, 2 bathroom, single story home in the 55 and over community of Peacock Hills in Oceanside! Enjoy a quaint courtyard entry to lots of natural light, laminate wood flooring, and a spacious family room. The kitchen features white tile countertops, stainless steel appliances, and a breakfast nook. The bedrooms offers ample closet space and a walk-in shower in the primary bathroom, and a shower-in-tub in the secondary bathroom. Panel doors lead to the covered outdoor patio. Additional property highlights include a ceiling fan, an inside laundry closet, and a 1 car garage. Convenient to area schools, restaurants, shopping plazas, and a short drive to area beaches!
| Address |
4727 Knoll Wood Ct
Oceanside, CA 92056 |
| Listing Status | SOLD |
| Sold Price | $515,000 |
| Asking Price | $514,900 |
| Original Listing | $581,900 @ 2021-10-17 |
| Property Condition | Turnkey |
| Terms | Cash,Conventional,VA |
| Sold Terms | Conventional |
| Escrow Date | 2022-02-04 |
| Closing Date | 2022-03-04 |
| Days on MLS | 110 |
| Age Restriction | 55 and Up |
| Property Type | Fee Simple |
| Total Units | 1 building / 2 complex |
| Property Restrictions | None Known |
| Sales Restrictions | N/K |
| Mello-Roos Fee | $0 |
| HOA Fee | $72 Annual |
| HOA Fee Includes | Common Area Maintenance |
| Square Footage | 1076 sf |
| Bedrooms | 2 + 0 optional |
| Full Bathrooms | 2 |
| Family Room | 21x18 |
| Living Room | 0x0 |
| Dining Room | 8x9 |
| Kichen | 10x12 |
| Master Bedroom | 10x12 |
| 2nd Bedroom | 10x12 |
| Directions | Cross Street: Peacock Blvd |
| Cross Street | Peacock Blvd |
| Market Area | Coastal North |
| Community Area | OCEANSIDE |
| Neighborhood | Oceanside |
| Complex | Peacock Hills |
| School District | Not Listed |
| County | San Diego |
| Assessor Parcel# | 161-352-13-00 |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 10.1 miles |
| Year Built | 1979 (source: Assessor) |
| Laundry Location | Inside |
| Elevator | Not Listed |
| Cooling | N/K |
| Heating | Electric Forced Air Unit |
| Sewer/Septic | Unknown |
| Fireplaces | 0 (N/K) |
| Equipment | Dishwasher, Range/Oven, Refrigerator |
| Platform | SDMLS |
| AOR | San Diego Association of REALTORS (SDAR) |
| MLS Number | 210029121 |
| Courtesy of | Active Realty |
https://www.californiatophomes.com/210029121
| Style | All Other Attached 1 Story |
| Material | Wood/Stucco |
| Floor Level | 1 of 1 |
| Lot Size | 4,000-7,499 SF ~ 4,385 sf |
| Fencing | Good Condition |
| Topography | Level |
| Roof | Composition |
| Swimming Pool | N/K |
| Parking |
Attached
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
Guest Parking
|
| View | Not Listed |