Loading Photos
Adorable early-century Craftsman Cottage in a quaint and desirable area of the Normal Heights community! Two bedrooms and two full baths. Garage was converted to additional space off the kitchen (for office or dining area or could extend kitchen?). Brand new gas stove, refrigerator included. Newer "floating" vinyl flooring (not attached to subfloor, makes for easy change if desired). Newer roof and owned solar. Beautiful trees in front and avocado tree in back with lots of space for gardening. Good size shed in back with full size dryer and a brand new washer included. Covered porch in front and covered patio in back for relaxing. Zoned R3 for additional development potential! Close to some of the best urban restaurants and shopping in San Diego! Easy commute to anywhere in San Diego or Mission Valley. You'll love living here - don't miss this one!
| Address |
4612 Hamilton
San Diego, CA 92116 |
| Listing Status | Closed |
| Sold Price | $850,000 |
| Asking Price | $0 - $899,000 |
| Original Listing | $939,000 @ 2025-04-07 |
| Escrow Date | 2025-10-31 |
| Closing Date | 2025-11-19 |
| Off-Market Date | 2025-11-01T12:03:25Z |
| Days on MLS |
| Square Footage | 874 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | 805 to Madison exit, go west, right on Hamilton. |
| Market Area | 92116 - Normal Heights |
| Neighborhood | Normal Heights |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Sidewalks, Street Lights, Urban |
| County | San Diego |
| Assessor Parcel# | 4450811900 |
| Zoning | R3 |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 6.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 3,148 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Neighborhood |
| Year Built | 1925 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2502514 |
| Courtesy of | Real Broker |
| Listing Agent |
Kim
Babcock
760-315-2292 |
https://www.californiatophomes.com/NDP2502514