Loading Photos
Opportunity Knocking Spanish Hacienda on large lot on Historic Old Hwy 80. 100% FINANCING USDA LOAN QUALIFIED. Great location on a nice big flat lot with alley access. Fully fenced for complete privacy. Bright stars in the night skies and peaceful evenings await you. Concrete counter top in remodeled kitchen, coffee station desk combo. Cosmetic fixer offers you opportunity for a great property at a great price. New Roof with 18 Solar panels, 3+ sheds for your projects and hobbies. County park, Library and Community Center across Hwy 80. World Famous Jacumba Hot Springs Hotel walking distance for weekend fun! Nice Restaurant, Cool Bar with Local Jacumbians! Last four pics are of the Hotel, Day Passes available for the pool, restaurant open to all. Let's get rolling See you in Escrow!
| Address |
44670 Old Hwy 80
Jacumba, CA 91934 |
| Listing Status | Closed |
| Sold Price | $289,007 |
| Asking Price | $289,007 |
| Original Listing | $299,000 @ 2025-04-18 |
| Property Condition | Repairs Cosmetic |
| Escrow Date | 2025-10-28 |
| Closing Date | 2025-12-15 |
| Off-Market Date | 2025-04-28T12:06:36Z |
| Days on MLS |
| Square Footage | 900 sf |
| Flooring | Wood |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | 8 East Jacumba turn off left at the helicopter, right on Old Hwy 80 to address. |
| Market Area | 91934 - Jacumba |
| Neighborhood | Jacumba |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Park |
| County | San Diego |
| Assessor Parcel# | 6601904700 |
| Zoning | R-1 Single Family Residential |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 |
| Ocean Distance | 55.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | 80' x 99' ~ 7,944 sf |
| Fencing | Good Condition,Privacy,Wood |
| Topography | Not Listed |
| Roof | Flat, Tar/Gravel |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Patio, Porch |
| Exclusive Yard | 1 |
| Parking |
Driveway
Concrete
Off Street
RV Access/Parking
RV Potential
Total Spaces: 4
Garage Spaces: 0
Non-Garage Spaces:
0 -
4.00
|
| View | Mountain(s), Park/Greenbelt, Pasture |
| Year Built | 1927 (source: Assessor) |
| Laundry Location | Individual Room,Inside,Washer Hookup,Washer Included |
| Elevator | Not Listed |
| Cooling | Evaporative Cooling |
| Heating | |
| Sewer/Septic | Conventional Septic |
| Fireplaces | None (0) |
| Interior Features | Beamed Ceilings, Built-in Features, High Ceilings, Stone Counters |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Plaster, Stucco |
| Cooling | Yes |
| Direction Faces | South |
| Electric | 220 Volts in Workshop, Electricity - On Property |
| Entry Location | Front door |
| Heating | No |
| High School District | Mountain Empire Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Assessor |
| Lot Features | 0-1 Unit/Acre, Back Yard, Level with Street, Lot 6500-9999, Level, Park Nearby, Rocks, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | Highway |
| Road Surface Type | Paved |
| Room Bathroom Features | Shower, Shower in Tub, Bathtub |
| Room Kitchen Features | Remodeled Kitchen, Stone Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2502760 |
| Courtesy of | Assistance Real Estate Inc. |
| Listing Agent |
Albert
Chavarria
619-368-2505 |
https://www.californiatophomes.com/PTP2502760