Loading Photos
Exceptionally maintained and lovingly cared for, this single-story Bay Park home sits on an over-sized corner lot. This well-loved home is located on a quiet street and has 4 bedrooms, 2 baths, spacious living areas, an updated kitchen, abundant natural light, a generous side yard and refreshing bay breezes. Pride of ownership is evident throughout. Ideally located in one of San Diego's most desirable neighborhoods, close to Mission Bay, beaches, restaurants, parks and convenient freeway access.
| Address |
4420 Edison Street
San Diego, CA 92117 |
| Listing Status | Active |
| Asking Price | $1,725,000 |
| On Market Date | $1,725,000 @ 2026-08-03 |
| Listed / On-Market Entered | 2026-08-03T08:09:41Z |
| Original Entry | 2026-08-03T07:57:07Z |
| Square Footage | 1728 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Erie Street. |
| Market Area | 92117 - Clairemont Mesa |
| Neighborhood | Bay Park |
| Complex | Bay Park |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4256512300 |
| Zoning | R1 |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 3.1 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 7,600 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Garage
Driveway
Street
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1973 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,In Garage,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | See Remarks |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Sprinkler System |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018891SD |
| Courtesy of | ENRG Realty, Inc. |
| Listing Agent | Laura Hollister |
https://www.californiatophomes.com/260018891SD