Loading Photos
Price Reduced!! This single story, well-maintained, 2 bedroom, 1 bath home, with SOLAR. Plus a dream kitchen with lots of cabinet space. Open floor plan with a step-down into a large family room with a fireplace. Plus attached 2 car garage. Beautiful flower gardens in the front and back yard. Near Helix Charter High School and San Diego State University. Close to shopping center and I-8.
| Address |
4349 Yale Avenue
La Mesa, CA 91942 |
| Listing Status | Active |
| Asking Price | $765,000 |
| Original Listing | $775,000 @ 2025-12-28 |
| Property Condition | Turnkey |
| Off-Market Date | 2026-02-12T12:29:50Z |
| Square Footage | 862 sf |
| Flooring | Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Take I-94 to Spring Street to University Ave. Go West on University Ave. to Yale, turn right, go about 1/2 block North, home is on the right side of the street. Or take I-8 West to 70th Street go South to University Ave, turn left, and go to Yale, turn left and go 1/2 block North, home is on the right. |
| Market Area | 91942 - La Mesa |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Street Lights |
| County | San Diego |
| Assessor Parcel# | 4750120300 |
| Zoning | Single Family Residential |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 9.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 5,663 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Covered, Front Porch, Patio |
| Exclusive Yard | 0 |
| Parking |
Garage - Single Door
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | City Lights, Neighborhood |
| Year Built | 1943 (source: Assessor) |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Central |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Stucco |
| Cooling | Yes |
| Direction Faces | West |
| Eating Area | Dining Room |
| Electric | Electricity - On Property |
| Entry Location | Front door, first floor |
| Heating | Yes |
| High School 2 | HLXHS |
| High School District | La Mesa-Spring Valley |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Level, Front Yard, Back Yard, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Kitchen Features | Granite Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Screens |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2509299 |
| Courtesy of | Berkshire Hathaway HomeService |
| Listing Agent |
Arlene
Pyjar
619-294-3113 |
https://www.californiatophomes.com/PTP2509299