Loading Photos

With fantastic views of Tecolote Canyon, this home blends contemporary living with vintage style. Owned solar, tankless hot water, native- and drought tolerant landscaping make for a delightfully sustainable home.
Address |
4271 Cindy Street
San Diego, CA 92117 |
Listing Status | SOLD |
Sold Price | $1,110,000 |
Asking Price | $1,035,000 |
Original Listing | $1,035,000 @ 2023-10-28 |
Terms | Cash,Conventional |
Sold Terms | Conventional |
Escrow Date | 2023-11-03 |
Closing Date | 2023-12-08 |
Days on MLS | 6 |
Age Restriction | N/K |
Property Type | Fee Simple |
Property Restrictions | None Known |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $0 |
Square Footage | 1500 sf |
Bedrooms | 3 + 0 optional |
Full Bathrooms | 2 |
Family Room | 0 |
Living Room | 34x14 |
Dining Room | 16x11 |
Kichen | 13x11 |
Master Bedroom | 12x10 |
2nd Bedroom | 11x11 |
3rd Bedroom | 11x10 |
Directions | Not Provided |
Cross Street | Miami Way |
Market Area | Metro |
Community Area | CLAIREMONT |
Neighborhood | Clairemont Vista |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 360-472-19-00 |
Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 West of SR-67 South of SR-78 |
Ocean Distance | 6.2 miles |
Year Built | 1958 |
Laundry Location | Laundry Room |
Elevator | Not Listed |
Cooling | Central Forced Air |
Heating | Natural Gas Forced Air Unit |
Sewer/Septic | Sewer Connected |
Fireplaces | Not Listed |
Equipment | Dryer, Garage Door Opener, Range/Oven, Refrigerator, Solar Panels, Washer, Water Filtration |
Platform | SDMLS |
AOR | San Diego Association of REALTORS (SDAR) |
MLS Number | 230021271 |
Courtesy of | Agents of Architecture, Inc. |
https://www.californiatophomes.com/230021271
Style | Detached 1 Story |
Material | Stucco |
Lot Size | .25 to .5 AC |
Fencing | Partial |
Topography | Slope Gentle |
Roof | Composition |
Swimming Pool | N/K |
Parking |
Attached
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
2 -
Driveway - Concrete
|
View | Not Listed |