Loading Photos

Lot size and location are the winners of this 1950's Point Loma classic. This corner lot is full of possibility and potential. Remodel the existing 3 bed 2 bath main home and attached 1 bed 1 bath studio off of the garage. Add an ADU on the back of the property with access from the alley. Build up and gain a peek-a-boo view or keep a wall and start all over. Don't miss this opportunity!
Address |
4161 Tennyson St
San Diego, CA 92107 |
Listing Status | ACTIVE |
Asking Price | $1,299,000 |
Original Listing | $1,149,000 @ 2023-02-14 |
Terms | Cash,Conventional |
Age Restriction | N/K |
Property Type | Fee Simple |
Property Restrictions | None Known |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $0 |
Square Footage | 1439 sf |
Bedrooms | 4 + 0 optional |
Full Bathrooms | 3 |
Family Room | 20x10 |
Living Room | 20x10 |
Dining Room | 12x14 |
Kichen | 8x7 |
Master Bedroom | 12x10 |
2nd Bedroom | 10x10 |
3rd Bedroom | 10x10 |
4th Bedroom | 9x8 |
Directions | Located on the corner of Catalina and Tennyson St. |
Cross Street | Catalina Blvd |
Market Area | Coastal South |
Community Area | POINT LOMA |
Neighborhood | Catalina Villas |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 449-243-27-00 |
Zoning | R-1:SINGLE |
Geographic Areas |
Community College District: San Diego CC |
Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 South of SR-56 South of SR-78 |
Ocean Distance | 1.8 miles |
Year Built | 1957 |
Laundry Location | Garage |
Elevator | Not Listed |
Cooling | Wall/Window |
Heating | Natural Gas Fireplace, Forced Air Unit |
Sewer/Septic | Sewer Connected |
Fireplaces | Not Listed |
Equipment | Disposal, Dryer, Microwave, Shed(s), Washer |
Platform | SDMLS |
AOR | San Diego Association of REALTORS (SDAR) |
MLS Number | 230002929 |
Courtesy of | San Diego Realty Svc's |
https://www.californiatophomes.com/230002929
Style | Detached 1 Story |
Material | Brick,Stucco,Wood |
Lot Size | 7,500-10,889 SF ~ 10,000 sf |
Fencing | Full |
Topography | Level,Rolling |
Roof | Shingle |
Swimming Pool | N/K |
Parking |
Attached
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
2 -
Driveway
|
View | Not Listed |