Loading Photos
Incredible opportunity to purchase a 4-bedroom single-story home on a large 0.25-acre lot in South Escondido! Light, bright, & open, this property is ready to be updated & transformed into your North County dream home. Features & highlights include: a charming front country-style porch, a dual-sided wood-burning fireplace, a galley-style kitchen with lots of storage, a large primary suite, a low-maintenance backyard, & no neighbors behind you. No HOA or Mello-Roos! Close to Lake Hodges, shopping, freeways, & more.
| Address |
401 S Upas
Escondido, CA 92025 |
| Listing Status | Closed |
| Sold Price | $860,000 |
| Asking Price | $880,000 |
| Original Listing | $880,000 @ 2025-01-30 |
| Escrow Date | 2025-03-11 |
| Closing Date | 2025-06-23 |
| Off-Market Date | 2025-06-26T09:15:41Z |
| Days on MLS |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | None Listed |
| HOA Fee | $0 |
| HOA Features | Storm Drains |
| Square Footage | Not Disclosed |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | I-15 Exit 9th St East left on Upas (north) to 401 S. |
| Market Area | 92025 - Escondido |
| School District | Not Listed |
| County | San Diego |
| Assessor Parcel# | 2322700900 |
| Zoning | R-1 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 South of SR-78 |
| Ocean Distance | 20.5 miles |
| Year Built | 1961 |
| Laundry Location | Dryer Included,Individual Room,Washer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room,Living Room,Two Way (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Attached Garage | Yes |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | front |
| Exclusions | Big screen TV and 2 chandeliers do not convey. |
| Heating | No |
| High School District | Escondido Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Features | Front Yard, Garden |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 4 |
| Parking | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2500979 |
| Courtesy of | Harcourts Prime Properties |
| Listing Agent |
David
Dacosta
david@dacostaproperties.com |
https://www.californiatophomes.com/NDP2500979
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 11,000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
|
| View | Mountain(s), Neighborhood |