Loading Photos

Welcome to this cozy 1,134 sqft, 2 bed / 2 bath condo at the Sunrise Point complex. This unit comes with an open space living room, private balcony, 2 master suites, kitchen with appliances included, washer and dryer included, and 2 assigned parking spaces. Community amenities include a spa and parks. It is conveniently located within a short driving distance to shopping, restaurants, and freeways.
Address |
3980 Faircross Place
Unit# 3 San Diego, CA 92115 |
Listing Status | ACTIVE |
Asking Price | $458,900 |
Original Listing | $458,900 @ 2023-05-26 |
Terms | Cash,Conventional,Exchange |
Property Type | RESIDENTIAL |
Property Restrictions | CC&R's |
Sales Restrictions | Standard |
Mello-Roos Fee | $0 per Year |
HOA Fee | $538 Monthly |
HOA Amenities | Security |
Square Footage | 1134 sf |
Flooring | Carpet, Laminate |
Bedrooms | 2 |
Full Bathrooms | 2 |
Directions | From University Ave, turn south onto 58th St, turn left on Dandridge Ln, right on Faircross Pl. Building is on the right hand side numbered 3980. |
Community Area | COLLEGE GROVE |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 4726201503 |
Zoning | RM-1-3 |
Geographic Areas |
Community College District: San Diego CC |
Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
Ocean Distance | 12.5 miles |
Year Built | 1985 (source: Assessor) |
Laundry Location | Closet Full Sized |
Elevator | Not Listed |
Cooling | Central Forced Air |
Heating | |
Sewer/Septic | Public Sewer |
Fireplaces | Not Listed (N/K) |
Equipment | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Gas Oven, Gas Range |
Interior Features | Living Room Balcony |
Platform | SDMLS |
AOR | |
MLS Number | IG23092528 |
Courtesy of | eXp Realty of California Inc. |
https://www.californiatophomes.com/IG23092528
Style | All Other Attached 1 Story |
Material | Not Listed |
Floor Level | 1 of 5 |
Lot Size | ~ 107,353 sf |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | N/K |
Site | Curbs, Sidewalks |
Parking |
Assigned
Gated
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
Uncovered,Parking Space
|
View | Mountains/Hills, Neighborhood |
Unit Location | 2+ common walls |