Loading Photos
Live the North Park lifestyle in this charming detached cottage tucked into one of San Diego’s most vibrant and sought-after neighborhoods. This single-story, two-bedroom, two-bath home blends vintage character with thoughtful updates. A bright and inviting front sitting room creates the perfect spot for a home office, reading lounge, or creative space, while the eat-in kitchen features granite countertops, gas cooking, and plenty of cabinetry. Original charm gives the home its personality, complemented by modern improvements including a tile roof, updated electrical panel, dual-pane windows, mini-split heating and air conditioning, a reinforced foundation, and a spacious separate laundry room. The real standout is the ideal location. Step outside and enjoy the restaurants, craft breweries, coffee shops, boutiques, parks, and neighborhood favorites that make North Park one of San Diego’s most exciting places to live. Spend the afternoon exploring nearby Balboa Park and the San Diego Zoo, meet friends in Hillcrest, or grab a quick ride Downtown for dinner, nightlife, or a Padres game at Petco Park. Whether you’re looking for your first home, a stylish urban retreat, or an investment in a neighborhood that continues to be in demand, this private North Park cottage puts you right in the middle of it all. NO HOA! Fantastic Opportunity!
| Address |
3918 Florida St
San Diego, CA 92104 |
| Listing Status | Active |
| Asking Price | $549,900 |
| On Market Date | $549,900 @ Sep 4, 2026 |
| Listed / On-Market Entered | Sep 4, 2026 |
| Original Entry | Sep 4, 2026 |
| Property Condition | Turnkey |
| Square Footage | 595 sf |
| Flooring | Tile |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: University Ave.. |
| Market Area | 92104 - North Park |
| Neighborhood | North Park/ University Heights |
| Complex | Bridgeview |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4456712100 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 5.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 1,212 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Patio Open |
| Parking |
Other
Total Spaces: 0
Garage Spaces: 0
Non-Garage Spaces:
0 -
0.00
|
| View | Neighborhood |
| Year Built | 1919 (source: Assessor) |
| Laundry Location | Inside,Individual Room,Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Zoned |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Interior Features | Granite Counters |
| Additional Parcels | No |
| Appliances | Microwave, Gas Range, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Eating Area | Area |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Other |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260021785SD |
| Courtesy of | Melissa Goldstein Tucci |
| Listing Agent | Melissa Goldstein Tucci |
https://www.californiatophomes.com/260021785SD