Loading Photos
Fully renovated coastal condo in the highly desirable Sea Colony community of Point Loma. This light-filled 1-bedroom features vaulted ceilings, an open-concept layout, and a private patio creating a bright, airy living space. The upgraded kitchen and bath offer modern finishes throughout, making this home completely turnkey. This unit includes a direct entry one-car garage, additional storage, and in-unit laundry. Enjoy resort-style amenities including pool, spa, tennis, pickle-ball, and more. Located next to shopping, restaurants, schools and just minutes to Ocean Beach, Sunset Cliffs, Liberty Station, and easy access to airport and downtown. Quiet interior location within the community. One of the best values in Point Loma. Don’t miss this opportunity!!
| Address |
3914 Voltaire
San Diego, CA 92107 |
| Listing Status | Active |
| Asking Price | $595,000 |
| Original Listing | $595,000 @ 2026-04-02 |
| Property Condition | Turnkey,Updated/Remodeled |
| Square Footage | 876 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Sea Colony Ct. |
| Market Area | 92107 - Ocean Beach |
| Neighborhood | Point Loma |
| Complex | Ocean Beach |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $680 |
| HOA Amenities | Trash, Pest Control, Maintenance Grounds, Security |
| County | San Diego |
| Assessor Parcel# | 4498800532 |
| Zoning | R-1:SINGLE |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 63,708 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Other
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1978 |
| Laundry Location | In Garage,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Fireplaces | Not Listed (1) |
| Interior Features | Living Room Deck Attached |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260007751SD |
| Courtesy of | Pacific Westcoast Properties |
| Listing Agent | Dennis Pennell II |
https://www.californiatophomes.com/260007751SD