Loading Photos
WOW!! STUNNING STAND-ALONE HOME WITH PANORAMIC VIEWS, A PRIME LOCATION, RICH UPGRADES, AND OWNED SOLAR. IMAGINE ENJOYING SEASONAL SUNRISES, SUNSETS, CLEAR DAY OCEAN VIEWS, AND AN OCCASIONAL COVEY OF QUAIL PASSING BY, ALL FROM THE COMFORT OF THIS BEAUTIFULLY TRANSFORMED HOME. LUSH LANDSCAPING, A QUAINT COURTYARD ENTRY, AND PATIO ENTRY DOOR WELCOME YOU INTO THE PRIVATE PATIO LOUNGE AREA. PERFECT FOR A SOCIAL BBQ OR RELAXING WITH A GOOD BOOK. THE KITCHEN IS A SHOWSTOPPER WITH MILES OF CABINETRY, DOUBLE OVEN, 5-BURNER COOKTOP, NEW RICH MARBLE PATTERN COUNTERS, 4 STOOL ISLAND SEATING, A CORNER LAZY SUSAN, AND A NEW SINGLE BOWL SS SINK WITH RACK. ALL OPEN TO THE LARGE LIVING AREA WITH WRAP-AROUND WINDOWS THAT TAKE ADVANTAGE OF THE PANORAMIC VIEW. THE PRIMARY RETREAT OFFERS WALL-TO-WALL CLOSETS, A NEW WHITE SHAKER VANITY WITH CUSTOM MIRROR, LARGE SHOWER WITH CUSTOM GLASS ENCLOSURE. AND STONE TILE ACCENTS, AND AN EXTRA STORAGE CABINET. NEWER GARAGE STORAGE CABINETS & WATER HEATER. DUAL PANE WINDOWS, HVAC SYSTEM, RETEXTURED CEILINGS, EXPANDED PATIO SPACE AND YOU CAN PARK 2 CARS IN THE DRIVEWAY. OCEANA IS AN ACTIVE 55+ COMMUNITY WITH A CLUBHOUSE, POOLS, PICKLEBALL, CERAMICS, WOODSHOPS, GARDEN, DOG PARK, AND TONS OF ACTIVITIES. EXPLORE OCAOCEANSIDE COM. HOA COVERS WATER, TRASH, SEWER, CABLE WITH HBO SHOWTIME, LIMITED INS, PAINT, AND LANDSCAPING. CLOSE TO BEACHES, SHOPPING, AND RESTAURANTS.
| Address |
3890 Vista Campana
Unit# 34 Oceanside, CA 92057 |
| Listing Status | Active |
| Asking Price | $670,000 |
| On Market Date | $670,000 @ Sep 2, 2026 |
| Listed / On-Market Entered | Sep 2, 2026 |
| Original Entry | Aug 30, 2026 |
| Square Footage | 1292 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | ENTER FROM EL CAMINO REAL. TURN LEFT THEN RIGHT ON VISTA CAMPANA. LOOK FOR T STREET ON THE RIGHT AFTER THE STOP SIGN. ON THE RIGHT BEFORE YOU TURN THE CORNER. |
| Market Area | 92057 - Oceanside |
| Complex | Oceana |
| School District | Not Listed |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $670 |
| HOA Amenities | Maintenance Grounds, Sewer, Trash, Clubhouse, Billiard Room, Picnic Area, Recreation Room, Other Courts, Barbecue, Spa/Hot Tub, Water, Pet Rules, Maintenance Front Yard, Pets Permitted, Banquet Facilities, Pickleball, Management, Tennis Court(s), Card Room, Meeting Room, Insurance |
| HOA Features | Curbs, Dog Park, Street Lights, Sidewalks, Park |
| County | San Diego |
| Assessor Parcel# | 1603603400 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 3.8 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 2,149 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Ocean, City Lights, Water, Panoramic |
| Year Built | 1971 (source: Assessor) |
| Laundry Location | Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608162 |
| Courtesy of | Allison James Estates & Homes |
| Listing Agent |
Kim
Gurreri
kimgurreri@gmail.com |
https://www.californiatophomes.com/NDP2608162