Loading Photos
CURRENTLY LEASED FOR $7000/MONTH UNTIL APRIL 26 2028 - HARD TO FIND FALLBROOK EQUESTRIAN GEM-Private, quiet, 4 FLAT USABLE acres legal for 40 horses, less than 10 minutes to the grocery! with Barn, tack room/feed/workshop w/power/water, 2 Barn stalls with in and out, 2 huge outside Stalls with shelters corral, lighted 220 x 90 sand arena and 2.5 acre pasture for turnouts and wash rack. Country-elegant ranch house with completely remodeled kitchen, bath and bedrooms, updated appliances and fixtures, open floorplan, outside brick terrace with metal Gazebo w/ Mtn views, travertine style tile floors, fireplace in the great room and hot tub plus new HVAC (rarely needed) . Tile roof, fast Internet, private well, city water and two RV pads with full hookups plus separate septic. New vinyl fencing/gated -your own private Live Oak Park.Nr riding trail
| Address |
38083 De Luz Rd
Fallbrook, CA 92028 |
| Listing Status | ACTIVE |
| Asking Price | $1,800,000 |
| On Market Date | $1,500,000 @ May 9, 2025 |
| Listed / On-Market Entered | May 9, 2025 |
| Original Entry | May 9, 2025 |
| Square Footage | 2200 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Head north on I-15, exit onto Mission Rd, then north on De Luz Rd. Cross Street: Dos Cameos. |
| Market Area | 92028 - Fallbrook |
| Neighborhood | De Luz |
| Complex | Fallbrook |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| Timeline | Notes |
|---|---|
| Jun 2, 2026 | Price increased to $1,800,000 #250027069SD |
| Jul 31, 2025 | Listed for $1,450,000 #250027069SD |
| County | San Diego |
| Assessor Parcel# | 1021505300 |
| Zoning | AGRICULTUR |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 13.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 172,062 sf |
| Fencing | Vinyl |
| Topography | Not Listed |
| Roof | Flat Tile |
| Swimming Pool | None, Heated |
| Exclusive Yard | 1 |
| Parking |
Total Spaces: 6
Garage Spaces: 6
Non-Garage Spaces:
0 -
0.00
|
| View | Mountain(s) |
| Year Built | 1982 |
| Laundry Location | Inside,Gas Dryer Hookup,Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Propane, See Remarks |
| Fireplaces | Great Room (1) |
| Additional Parcels | No |
| Appliances | Convection Oven, Disposal, Refrigerator, Built-In, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250027069SD |
| Courtesy of | Beycome Brokerage Realty Inc. |
| Listing Agent | Jeffrey Sklar |
https://www.californiatophomes.com/250027069SD