Loading Photos
One of the most unique locations in San Diego County, our homes overlook the San Luis Rey River and bike trail which takes you to the beach/pier in Oceanside. This community also features a biological preservation area where you can watch the hawks flying over and hear the frogs chirping. We have NO MELLO ROOS. Our community features three parks one of which is an enclosed dog park. This beautiful town home features an open concept floor plan with 9-ft height ceilings throughout. Samsung® appliances in stainless steel that includes smart rapid heat induction stove, micro hood and dishwasher. Solar System is included in the home with an Electric Vehicle Charging Station outlet in the attached 2 car garage.
| Address |
363 Liberty Way
Oceanside, CA 92057 |
| Listing Status | Closed |
| Sold Price | $723,663 |
| Asking Price | $723,663 |
| Original Listing | $723,663 @ 2024-11-16 |
| Escrow Date | 2024-12-05 |
| Closing Date | 2024-12-26 |
| Off-Market Date | 2024-12-09T04:02:33Z |
| Days on MLS |
| Square Footage | 1284 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Sales Office 4304 Cadence Way, Oceanside, CA 92057 From I-5, merge onto Hwy. 76 East and turn left on Old Grove Rd. Turn right on Cadence Way to sales center. |
| Market Area | 92057 - Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $330 |
| HOA Amenities | Barbecue, Biking Trails, Hiking Trails, Picnic Area |
| HOA Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights, Suburban, Dog Park, Park |
| County | San Diego |
| Assessor Parcel# | |
| Zoning | R-1. |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 5.3 miles |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | See Remarks, Trees/Woods |
| Year Built | 2024 (source: Builder) |
| Laundry Location | Gas & Electric Dryer Hookup,In Closet |
| Elevator | Not Listed |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | Front. |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Living Area Units | Square Feet |
| Lot Size Source | Builder |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | Yes |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2410040 |
| Courtesy of | KB Home Sales - So Cal, inc. |
| Listing Agent |
Nicole
Mascola
Ntaylor@kbhome.com |
https://www.californiatophomes.com/NDP2410040