Loading Photos
Welcome to Stone Ridge at Warner Springs Estates, a highly desirable 55+ land-owned community where you own the land—no space rent! Built in 2017 and meticulously maintained, this beautiful 3-bedroom, 2-bath home offers 1,483 square feet of comfortable living space surrounded by breathtaking mountain top views and peaceful backcountry scenery. Step inside to discover an inviting open-concept floor plan enhanced by elegant crown molding, a stunning recessed ceiling, & abundant natural light. The spacious kitchen is designed for both functionality & entertaining, featuring a large center island with ample storage and plenty of workspace for meal preparation and gatherings. Outside, attractive landscaping complements the home's charming green and blue exterior color scheme, creating exceptional curb appeal. Relax on the spacious deck & take in the panoramic mountaintop views, or enjoy the convenience of covered parking for up to three vehicles. Residents of Stone Ridge enjoy an impressive array of resort-style amenities, including a clubhouse, swimming pool, spa, BBQ area, fitness equipment, catch-and-release fishing lakes, and community RV parking. Ideally located in the heart of San Diego County's scenic backcountry, you'll be just minutes from local wineries, hiking trails, Julian, Santa Ysabel, Borrego Springs, & Palomar Mountain, with Temecula's shopping, dining, and medical facilities only a short drive away. Experience the perfect blend of peaceful country living, modern comfort, & active lifestyle amenities in one of Warner Springs' most sought-after communities.
| Address |
35109 Highway 79
Unit# 218 Warner Springs, CA 92086 |
| Listing Status | ACTIVE |
| Asking Price | $275,000 |
| On Market Date | $299,900 @ Jun 19, 2026 |
| Listed / On-Market Entered | Jun 19, 2026 |
| Original Entry | Jun 19, 2026 |
| Property Condition | Turnkey |
| Square Footage | 1483 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Highway 79 to Agape Lane. At the stop sign turn right onto Saguaro. The home will be on the left hand side. Cross Street: Highway 79/Alder. |
| Market Area | 92086 - Warner Springs |
| Neighborhood | Sunshine Summit |
| Complex | Warner Springs |
| School District | Not Listed |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $446 |
| HOA Amenities | Spa/Hot Tub, Clubhouse Paid, Lake or Pond, Water, Pet Rules, Pool, Barbecue, Clubhouse, Meeting Room, Hot Water, Pets Permitted, Trash, Gym/Ex Room, Common RV Parking, Sewer, Pier |
| Timeline | Notes |
|---|---|
| Aug 3, 2026 | Price reduced to $275,000 #260015013SD |
| Jun 19, 2026 | Listed for $299,900 #260015013SD |
| County | San Diego |
| Assessor Parcel# | 1141505130 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 |
| Ocean Distance | 38.4 miles |
| Style | Manufactured On Land |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition, Shingle |
| Swimming Pool | In Ground, Community |
| Exclusive Yard | 1 |
| Accessibility | Doors - Swing In, No Interior Steps, Low Pile Carpeting |
| Parking |
Concrete
Covered
Carport
Other
Driveway
Attached Carport
Uncovered
Total Spaces: 3
Garage Spaces: 0
Non-Garage Spaces:
0 -
3.00
|
| View | Not Listed |
| Year Built | 2017 (source: Assessor) |
| Laundry Location | Inside,Gas Dryer Hookup,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Disposal, Refrigerator, Propane Cooktop, Range Hood, Propane Water Heater, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | HardiPlank Type |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Plans |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260015013SD |
| Courtesy of | eXp Realty of Southern CA |
| Listing Agent | Marguerite Apostolas & Marina Marinosbush |
https://www.californiatophomes.com/260015013SD