Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| 519 Camelot Dr | - | $1,299,000 | Active |
| 2944 Cottingham St | - | $969,000 | Active |
| 432 Edgehill Lane | 169 | $415,000 | Active |
| 432 Edgehill Ln. | 145 | $345,000 | Active |
| 432 Edgehill Lane | 41 | $299,000 | Active |
Listing History
| Timeline | Notes |
|---|---|
| Dec 9, 2024 | Listed for $1,395,000 #NDP2407114 |
Public Records
| County | San Diego |
| Assessor Parcel# | 1491523600 |
| Zoning | R-1 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 2.1 miles |