Loading Photos
Welcome to your charming Julian mountain retreat! This inviting 3-bedroom, 1-bath home offers approximately 1,168 SF of living space on a generous 9,447 SF lot, blending classic mountain charm with thoughtful updates throughout. Enjoy STUNNING MOUNTAIN VIEWS right from the deck, the perfect place for morning coffee, evening sunsets, entertaining, or simply taking in the peaceful surroundings. Lovingly improved with a ROOF REDONE IN 2022, NEW gables, fresh paint, all-new electrical outlets, and extensive plumbing upgrades including updated ABS and PVC. The sun-exposed portion of the home’s exterior siding has also been completely redone. This home is ALL ELECTRIC and is serviced by septic, offering simple and convenient mountain living. A basement/storage area provides additional space for tools, seasonal items, and mountain gear. Outside, enjoy the fresh mountain air, mature trees, your very own apple tree.. a perfect touch of Julian! Enjoy the beautiful changing seasons. Whether you’re searching for a full-time residence, weekend getaway, or peaceful mountain escape, this home offers character, valuable recent improvements, usable outdoor space, incredible views, and all the charm of Julian living!
| Address |
3406 Windward Drive
Julian, CA 92036 |
| Listing Status | ACTIVE |
| Asking Price | $499,000 |
| On Market Date | $499,000 @ Sep 4, 2026 |
| Listed / On-Market Entered | Sep 4, 2026 |
| Original Entry | Sep 4, 2026 |
| Square Footage | 1168 sf |
| Bedrooms | 3 |
| Full Bathrooms | 1 |
| Directions | Left onto Royal Dr then Left onto Alta Vista Dr, then Left onto Windward Dr. Cross Street: Alta Vista Drive. |
| Market Area | 92036 - Julian |
| Neighborhood | Kentwood |
| Complex | Julian |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| Timeline | Notes |
|---|---|
| Sep 4, 2026 | Listed for $499,000 #260021251SD |
| County | San Diego |
| Assessor Parcel# | 2912672100 |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 |
| Ocean Distance | 40.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 9,447 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Patio | None |
| Exclusive Yard | 0 |
| Parking |
Other
Driveway
Uncovered
Total Spaces: 4
Garage Spaces: 0
Non-Garage Spaces:
0 -
4.00
|
| View | Not Listed |
| Year Built | 1973 |
| Laundry Location | Inside,Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Electric, Wood, Wood Stove |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Electric Cooking, Microwave |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding |
| Cooling | No |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Features | Corner Lot |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260021251SD |
| Courtesy of | Signature Realty Network |
| Listing Agent | Angelina DiGiovanni |
https://www.californiatophomes.com/260021251SD