Loading Photos
Welcome to 31515 Calle Joya, a private gated estate set on 3.22 acres in the rolling hills of Bonsall, where breathtaking panoramic views stretch across the surrounding valleys and distant mountain ridgelines. From spectacular sunrises to unforgettable sunsets, this custom Mediterranean-inspired home offers the perfect blend of peaceful country living and everyday convenience, just minutes from Temecula, Fallbrook, Escondido, Oceanside, and major commuter routes. Thoughtfully updated with refreshed landscaping, fresh interior paint, an updated kitchen, remodeled primary and hall bathrooms, and upgraded irrigation, the home is designed for both comfort and functionality. A spacious floor plan, granite finishes, wood-burning fireplace, paid solar, and expansive outdoor living areas create an inviting setting for everyday living and entertaining. The producing vineyard features more than 1,000 Syrah and Sangiovese grapevines, complemented by avocado, citrus, and pomegranate trees, offering the opportunity to enjoy vineyard living or boutique wine production. Equestrian and agricultural enthusiasts will appreciate the property's versatility, with room for horses, livestock, and a variety of rural pursuits. A fully permitted 1,955-square-foot block studio provides exceptional flexibility as a workshop, collector's garage, creative studio, event space, or future business use. A rare opportunity to experience exceptional privacy, sweeping views, refreshing afternoon breezes, and the best of North San Diego County's rural lifestyle.
| Address |
31515 Calle Joya
Bonsall, CA 92003 |
| Listing Status | Active |
| Asking Price | $2,150,000 |
| On Market Date | $2,199,000 @ Jul 27, 2026 |
| Listed / On-Market Entered | Jul 27, 2026 |
| Original Entry | Jul 27, 2026 |
| Square Footage | 2130 sf |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | Cross Street: Aquaduct Rd/Rancho Amigos Rd. |
| Market Area | 92003 - Bonsall |
| Neighborhood | Bonsall |
| Complex | Bonsall |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 1274301000 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
| Ocean Distance | 13.9 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 140,263 sf |
| Fencing | Barbed Wire |
| Topography | Not Listed |
| Swimming Pool | None, Heated |
| Exclusive Yard | 1 |
| Parking |
Carport
Other
Driveway
Total Spaces: 10
Garage Spaces: 0
Non-Garage Spaces:
0 -
10.00
|
| View | Not Listed |
| Year Built | 1980 (source: Assessor) |
| Laundry Location | Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Whole House Fan, Central Air, Zoned |
| Heating | Electric, Forced Air, Wood Stove |
| Sewer/Septic | Conventional Septic |
| Fireplaces | Wood Burning,Living Room (1) |
| Security | Fire Sprinkler System, Carbon Monoxide Detector(s), Smoke Detector(s), Automatic Gate |
| Interior Features | Pantry, Copper Plumbing Full, Granite Counters |
| Additional Parcels | No |
| Appliances | Disposal, Microwave, Electric Water Heater |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Features | Sprinkler System |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018328SD |
| Courtesy of | Real Broker |
| Listing Agent | Mike Chiesl & Kristen Purceski |
https://www.californiatophomes.com/260018328SD