Loading Photos

WOW!!! Check out this absolutely immaculate and beautiful 2 story townhouse with 2 bedrooms and 2 full baths, plus a huge loft upstairs area and large enclosed patio space and attached garage with epoxy floors located in Bonita Views!!! Could be turned in to a 3 bedroom should you desire that!!! Stop by and see all the beauty yourself in deciding on your next home!!! This community is just off the 94 to the south and many conveniences close! Walk in to the kitchen where ALL APPLIANCES STAY, living room with fireplace and exit out to the large outdoor patio, full bathroom downstairs. Make your way up to the huge loft area currently being used as a second living room, bedrooms and a huge master suite with dual closets!! Lots of windows and natural light, attached 1 car garage and an extra parking space in front. Home has central air and heat. Visitor parking near and the walkway to the pool and gym close! The best in Bonita is now available for you!!!
Address |
3037 Plaza Lorenzo
Bonita, CA 91902 |
Listing Status | Active |
Asking Price | $675,000 |
Original Listing | $709,000 @ 2025-03-01 |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $463 |
HOA Amenities | Gym/Ex Room, Pool, Insurance, Maintenance Grounds, Pest Control |
HOA Features | Mountainous, Suburban |
Square Footage | Not Disclosed |
Bedrooms | 2 |
Full Bathrooms | 2 |
Directions | Use GPS easy to find and visitor parking close to home or park in the carport |
Market Area | 91902 - Bonita |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 5892301109 |
Zoning | R1 |
Geographic Areas | |
Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
Ocean Distance | 11.8 miles |
Year Built | 1975 (source: Assessor) |
Laundry Location | In Garage |
Elevator | Not Listed |
Cooling | Central Air |
Heating | |
Fireplaces | Living Room (1) |
Additional Parcels | No |
Appliances | No |
Assessments | No |
Association | Yes |
Association Fee Frequency | Monthly |
Attached Garage | Yes |
Common Walls | 2+ Common Walls, No One Above, No One Below |
Cooling | Yes |
Entry Location | no stairs |
Heating | No |
High School District | South Bay Union |
Land Lease | No |
Laundry | Yes |
Levels | Two |
Living Area Source | Assessor |
Living Area Units | Square Feet |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 0 |
Parking | No |
Pool Private | No |
Property Attached | Yes |
Sprinklers | No |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | Pacific Southwest |
MLS Number | PTP2501529 |
Courtesy of | Sellstate Next Gen Realty |
Listing Agent |
Nicole
Turner
nturner@sellstateadvisor.com |
https://www.californiatophomes.com/PTP2501529
Style | Townhouse |
Material | Not Listed |
Lot Size | ~ 436 sf |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | Community |
Exclusive Yard | 0 |
Parking |
Total Spaces: 1.00
Garage Spaces: 1.00
Non-Garage Spaces:
0 -
|
View | Mountain(s), Neighborhood |