Loading Photos

Combine lush tropical landscaping with Cliff May's iconic residential architecture and you have the calming environment that is 3020 Volk Avenue. This enchanting property is set on a private interior lot on one of the Rancho Estates' least trafficked streets. It features Cliff May's most popular Rancho floor plan (Plan 4A), which has been enhanced for a more open living room/dining/kitchen combination with island and breakfast bar. The residence includes three bedrooms (including an en suite main bedroom), two bathrooms, and all the indoor/outdoor flow you expect from a midcentury modern marvel. Multiple outdoor living areas include a covered patio in the back, a middle courtyard with gas firepit, and a front area all set behind a privacy fence with pedestrian and driveway gates. This property is located a short walk to 800 acre El Dorado Park and Nature Center and community features include a bike path to the beach, public golf, tennis and disc golf, skateboard park and dog park, and lakes, streams and outdoor fitness areas. Come and experience the exceptional community affectionately referred to as the "Modern Mayberry."
Address |
3020 Volk
Long Beach, CA 90808 |
Listing Status | Active Under Contract |
Asking Price | $1,235,000 |
Original Listing | $1,179,000 @ 2021-02-23 |
Property Condition | Turnkey |
Escrow Date | 2021-02-28 |
Days on MLS |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
HOA Features | Biking, Curbs, Dog Park, Fishing, Golf, Hiking, Lake, Park, Preserve/Public Land, Sidewalks, Street Lights, Suburban |
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 1 |
Directions | North of Spring St, east of Studebaker Rd |
Market Area | 33 - Lakewood Plaza, Rancho |
Neighborhood | Rancho (RNC) |
Complex | Rancho (RNC) |
School District | Not Listed |
County | Los Angeles |
Assessor Parcel# | 7079019010 |
Zoning | LBPD11 |
Highway Locator |
West of I-15 West of I-5 |
Ocean Distance | 8.1 miles |
Year Built | 1954 (source: Assessor) |
Laundry Location | In Garage |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Central |
Sewer/Septic | Public Sewer |
Fireplaces | Living Room (1) |
Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
Interior Features | Beamed Ceilings, Open Floorplan |
Additional Parcels | No |
Assessments | Yes |
Association | No |
Attached Garage | No |
Builder Model | Plan 4A |
Builder Name | Ross Cortese |
Common Walls | No Common Walls |
Construction Materials | Wood Siding |
Cooling | Yes |
Eating Area | Area, Breakfast Counter / Bar |
Foundation Details | Slab |
Heating | Yes |
High School District | Long Beach Unified |
Laundry | Yes |
Levels | One |
Living Area Units | Square Feet |
Lot Features | Back Yard, Landscaped, Level, Park Nearby, Yard |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
New Construction | No |
Number Of Units Total | 1 |
Parking | Yes |
Patio | Yes |
Pool Private | No |
Property Attached | No |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Room Bathroom Features | Bathtub, Shower, Remodeled |
Room Kitchen Features | Kitchen Island, Kitchen Open to Family Room, Remodeled Kitchen |
Tax Census Tract | 5740.00 |
View | Yes |
Platform | CRMLS |
AOR | Pacific West |
MLS Number | PW21033761 |
Courtesy of | Re/Max R. E. Specialists - Douglas Kramer & Rochelle Kramer |
https://www.californiatophomes.com/PW21033761
Style | Single Family Residence |
Material | Not Listed |
Lot Size | ~ 5,965 sf |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | None |
Patio | Concrete, Covered, Patio, Patio Open |
Parking |
Driveway
Garage
Private
Total Spaces: 2.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
|
View | Courtyard |